Sigler, Abigail
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments. As of 2026-09-01.
Total Received
$139,942
Paid By
1
campaign & committees
Payments
19
Who Pays Sigler, Abigail
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 19 | $139,942.36 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | PAYROLL | 06/29/2026 | $7,067.33 |
| Marsha Blackburn | PAYROLL | 05/28/2026 | $7,067.33 |
| Marsha Blackburn | PAYROLL | 04/29/2026 | $7,067.33 |
| Marsha Blackburn | PAYROLL | 03/30/2026 | $7,067.33 |
| Marsha Blackburn | PAYROLL | 02/26/2026 | $7,067.33 |
| Marsha Blackburn | PAYROLL | 01/29/2026 | $7,067.33 |
| Marsha Blackburn | PAYROLL | 12/30/2025 | $7,030.33 |
| Marsha Blackburn | PAYROLL | 12/11/2025 | $13,174.42 |
| Marsha Blackburn | PAYROLL | 11/28/2025 | $7,030.33 |
| Marsha Blackburn | PAYROLL | 10/31/2025 | $7,030.33 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.