Fedex
Total Received
$6,408
Paid By
19
campaigns & committees
Payments
78
Who Pays Fedex
| Payer | Payments | Total |
|---|---|---|
| John Rose | 21 | $1,467.63 |
| Marsha Blackburn | 6 | $1,172.99 |
| Jerri Green | 12 | $1,139.50 |
| Hamilton County Republican Party PAC | 2 | $530.12 |
| Davidson County Democratic Party PAC | 11 | $522.25 |
| London Lamar | 2 | $284.19 |
| Andy (Andrew) J. Swafford | 1 | $230.48 |
| Cameron Sexton | 5 | $219.83 |
| Williamson County Republican Party PAC | 2 | $200.75 |
| Aftyn Behn | 4 | $127.36 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jerri Green | PRINTING | 06/30/2026 | $412.22 |
| John Rose | MAILING AND POSTAGE | 06/24/2026 | $12.75 |
| Jerri Green | PRINTING | 06/22/2026 | $214.01 |
| Jerri Green | PRINTING | 06/18/2026 | $213.53 |
| John Rose | MAILING AND POSTAGE | 06/17/2026 | $12.75 |
| Hamilton County Republican Party | PRINTING | 06/09/2026 | $480.79 |
| Aftyn Behn | OFFICE SUPPLIES | 06/09/2026 | $14.80 |
| Aftyn Behn | OFFICE SUPPLIES | 06/09/2026 | $4.12 |
| Marsha Blackburn | OFFICE SUPPLIES | 06/02/2026 | $131.67 |
| Marsha Blackburn | PRINTING | 06/02/2026 | $106.41 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.