Fedex Office
Total Received
$4,051
Paid By
16
campaigns & committees
Payments
38
Who Pays Fedex Office
| Payer | Payments | Total |
|---|---|---|
| Justin J. Pearson | 3 | $1,965.89 |
| Republican Party of Shelby County PAC | 4 | $535.22 |
| Democratic Party of Knox County PAC | 1 | $419.42 |
| Brent Taylor | 4 | $270.88 |
| Nashville Children S Advocacy Fund PAC | 2 | $210.36 |
| Shaundelle Brooks | 8 | $141.92 |
| L. Webb Taylor | 3 | $103.25 |
| Aniya Farmer | 2 | $102.06 |
| Bob Freeman | 1 | $86.70 |
| Red State PAC PAC | 2 | $76.03 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Hamilton County Democratic Party | POSTAGE / MAILING | 06/22/2026 | $7.05 |
| Shaundelle Brooks | CAMPAIGN PRINTING | 06/08/2026 | $81.29 |
| Shaundelle Brooks | CAMPAIGN PRINTING | 06/08/2026 | $15.58 |
| Elliott Schuchardt | ADVERTISING | 06/08/2026 | $1.96 |
| Aniya Farmer | PRINTING | 06/03/2026 | $71.34 |
| Elliott Schuchardt | COPIES | 05/28/2026 | $28.04 |
| Elliott Schuchardt | COPIES | 05/28/2026 | $3.77 |
| Tim Rudd | LETTER FOLDING | 04/27/2026 | $36.79 |
| L. Webb Taylor | POSTAGE | 04/09/2026 | $9.18 |
| L. Webb Taylor | PRINTING | 04/09/2026 | $1.52 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.