Firstbank
Total Received
$2,282
Paid By
7
campaigns & committees
Payments
18
Who Pays Firstbank
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 9 | $1,917.70 |
| Tennessee Senate Republican Caucus PAC | 2 | $180.00 |
| Laura Andreson | 1 | $46.62 |
| Citizens of Knoxville for Responsible Government PAC | 1 | $46.53 |
| Nooga PAC PAC | 3 | $45.00 |
| Ryan D. Williams | 1 | $28.30 |
| Tennessee Bankers Association PAC PAC | 1 | $18.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tennessee Senate Republican Caucus | SERVICE CHARGE | 07/27/2026 | $20.00 |
| Marsha Blackburn | BANK FEES | 07/10/2026 | $72.00 |
| Marsha Blackburn | BANK FEES | 06/10/2026 | $293.70 |
| Nooga PAC | BANK FEES | 04/01/2026 | $15.00 |
| Marsha Blackburn | BANK FEES | 03/31/2026 | $666.80 |
| Nooga PAC | BANK FEES | 03/31/2026 | $15.00 |
| Tennessee Senate Republican Caucus | SERVICE CHARGE | 02/27/2026 | $160.00 |
| Tennessee Bankers Association PAC | BANK FEES | 01/12/2026 | $18.00 |
| Marsha Blackburn | BANK FEES | 12/10/2025 | $20.00 |
| Marsha Blackburn | BANK FEES | 11/28/2025 | $272.40 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.