Folks Folly
Total Received
$3,587
Paid By
5
campaigns & committees
Payments
8
Who Pays Folks Folly
| Payer | Payments | Total |
|---|---|---|
| KEVPAC (Kevin Vaughan) PAC | 4 | $1,972.33 |
| Brent Taylor | 1 | $634.69 |
| Kevin Vaughan | 1 | $506.00 |
| John Rose | 1 | $401.77 |
| John Gillespie | 1 | $72.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| KEVPAC (Kevin Vaughan) | FOOD / BEVERAGE | 02/07/2026 | $481.93 |
| KEVPAC (Kevin Vaughan) | FOOD / BEVERAGE | 01/30/2026 | $545.40 |
| KEVPAC (Kevin Vaughan) | FOOD / BEVERAGE | 11/13/2025 | $900.00 |
| John Gillespie | FOOD / BEVERAGE | 11/13/2025 | $72.00 |
| John Rose | FOOD / BEVERAGE | 08/11/2025 | $401.77 |
| Kevin Vaughan | MEALS | 07/05/2025 | $506.00 |
| KEVPAC (Kevin Vaughan) | FOOD / BEVERAGE | 06/10/2025 | $45.00 |
| Brent Taylor | FOOD / BEVERAGE | 10/04/2024 | $634.69 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.