From You Flowers
Total Received
$885
Paid By
3
campaigns & committees
Payments
8
Who Pays From You Flowers
| Payer | Payments | Total |
|---|---|---|
| CAM PAC (Cameron Sexton) PAC | 6 | $587.06 |
| Michele Reneau | 1 | $184.60 |
| Cameron Sexton | 1 | $113.60 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| CAM PAC (Cameron Sexton) | FLOWERS FOR EVENT | 10/16/2026 | $86.67 |
| CAM PAC (Cameron Sexton) | FLOWERS FOR EVENT | 10/05/2026 | $80.01 |
| Michele Reneau | GIFT | 08/07/2026 | $184.60 |
| Cameron Sexton | GIFT | 07/24/2026 | $113.60 |
| CAM PAC (Cameron Sexton) | MEMORIAM FLOWERS | 03/16/2026 | $78.17 |
| CAM PAC (Cameron Sexton) | MEMORIAM FLOWERS | 01/23/2026 | $114.68 |
| CAM PAC (Cameron Sexton) | GIFT | 06/25/2025 | $150.74 |
| CAM PAC (Cameron Sexton) | GIFT | 02/18/2025 | $76.79 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, from 2 ZIP codes.
- ZIP 06475 2016–2026
- ZIP 06476 2026
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.