Gannett Media Co
Total Received
$619
Paid By
5
campaigns & committees
Payments
20
Who Pays Gannett Media Co
| Payer | Payments | Total |
|---|---|---|
| Tennessee Senate Republican Caucus PAC | 11 | $244.89 |
| Tandy Darby | 2 | $144.00 |
| John Gillespie | 5 | $139.93 |
| Aron Maberry | 1 | $45.00 |
| London Lamar | 1 | $45.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tennessee Senate Republican Caucus | DUES / SUBSCRIPTIONS | 06/16/2026 | $19.99 |
| Tennessee Senate Republican Caucus | DUES / SUBSCRIPTIONS | 06/12/2026 | $24.99 |
| Tennessee Senate Republican Caucus | DUES / SUBSCRIPTIONS | 05/18/2026 | $19.99 |
| Tennessee Senate Republican Caucus | DUES / SUBSCRIPTIONS | 05/12/2026 | $24.99 |
| Tennessee Senate Republican Caucus | DUES / SUBSCRIPTIONS | 04/16/2026 | $19.99 |
| Tennessee Senate Republican Caucus | DUES / SUBSCRIPTIONS | 04/13/2026 | $24.99 |
| Tennessee Senate Republican Caucus | DUES / SUBSCRIPTIONS | 03/16/2026 | $19.99 |
| Tennessee Senate Republican Caucus | DUES / SUBSCRIPTIONS | 03/12/2026 | $24.99 |
| Tennessee Senate Republican Caucus | DUES / SUBSCRIPTIONS | 03/10/2026 | $24.99 |
| Tennessee Senate Republican Caucus | DUES / SUBSCRIPTIONS | 03/09/2026 | $19.99 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.