Gaw, Michael
Total Received
$49,012
Paid By
1
campaign & committees
Payments
17
Who Pays Gaw, Michael
| Payer | Payments | Total |
|---|---|---|
| John Rose | 17 | $49,011.70 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Rose | PROFESSIONAL SERVICES | 06/24/2026 | $3,800.00 |
| John Rose | PROFESSIONAL SERVICES | 05/21/2026 | $3,800.00 |
| John Rose | MILEAGE | 05/07/2026 | $2,925.30 |
| John Rose | PROFESSIONAL SERVICES | 04/21/2026 | $3,800.00 |
| John Rose | MILEAGE | 04/15/2026 | $2,144.80 |
| John Rose | PROFESSIONAL SERVICES | 04/14/2026 | $3,800.00 |
| John Rose | PROFESSIONAL SERVICES | 02/20/2026 | $3,800.00 |
| John Rose | PROFESSIONAL SERVICES | 02/06/2026 | $3,800.00 |
| John Rose | MILEAGE | 02/06/2026 | $1,449.70 |
| John Rose | MILEAGE | 02/06/2026 | $1,144.50 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.