Gilliam, Oceana
Total Received
$32,500
Paid By
1
campaign & committees
Payments
13
Who Pays Gilliam, Oceana
| Payer | Payments | Total |
|---|---|---|
| Justin J. Pearson | 13 | $32,500.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 01/08/2026 | $2,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 12/01/2025 | $2,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 11/04/2025 | $2,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 10/02/2025 | $2,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 09/02/2025 | $2,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 08/01/2025 | $2,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 07/02/2025 | $2,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 06/03/2025 | $2,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 05/06/2025 | $2,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 04/15/2025 | $2,500.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.