Goal Post Sporting Goods LLC
Total Received
$25,300
U.S. Congress
Paid By
2
U.S. Congress
campaigns & committees
Payments
8
U.S. Congress
U.S. Congress
Who Pays Goal Post Sporting Goods LLC
| Payer | Payments | Total |
|---|---|---|
| Matt Van Epps | 6 | $17,680.53 |
| Joseph Michael Barrett | 2 | $7,619.40 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Matt Van Epps | CAMPAIGN COLLATERAL | 08/19/2026 | $4,591.94 |
| Matt Van Epps | CAMPAIGN COLLATERAL | 07/13/2026 | $3,644.80 |
| Matt Van Epps | CAMPAIGN COLLATERAL | 05/14/2026 | $1,717.06 |
| Matt Van Epps | COLLATERAL MATERIALS - SHIRTS | 11/07/2025 | $4,702.79 |
| Matt Van Epps | COLLATERAL MATERIALS - SHIRTS | 10/29/2025 | $1,729.99 |
| Joseph Michael Barrett | Campaign Apparel | 10/03/2025 | $3,466.45 |
| Joseph Michael Barrett | CAMPAIGN HATS AND T-SHIRTS | 08/14/2025 | $4,152.95 |
| Matt Van Epps | CAMPAIGN COLLATERAL | 08/06/2025 | $1,293.95 |
Tennessee state
Who Pays Goal Post Sporting Goods LLC
| Payer | Payments | Total |
|---|---|---|
| Jody Barrett | 1 | $3,301.28 |
| Democratic Committee of Dickson County PAC | 1 | $724.35 |
| Dickson County Republican Party PAC | 2 | $211.70 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Dickson County Republican Party | TSHIRTS | 04/27/2026 | $176.70 |
| Dickson County Republican Party | TSHIRS | 04/27/2026 | $35.00 |
| Democratic Committee of Dickson County | PURCHASE T-SHIRTS | 08/02/2025 | $724.35 |
| Jody Barrett | EMBROIDERED APPAREL | 06/17/2025 | $3,301.28 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings .
- GOAL POST SPORTING GOODS LLC 2025–2026
- GOAL POST SPORTING GOODS 2021–2024
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.