Hatcher, Tom
Total Received
$4,800
Paid By
3
campaigns & committees
Payments
3
Who Pays Hatcher, Tom
| Payer | Payments | Total |
|---|---|---|
| Brent Taylor | 1 | $2,500.00 |
| Steve Southerland | 1 | $1,800.00 |
| Fred A. Atchley | 1 | $500.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Fred A. Atchley | DONATIONS | 09/03/2025 | $500.00 |
| Brent Taylor | DONATIONS | 09/24/2024 | $2,500.00 |
| Steve Southerland | DONATIONS | 08/27/2024 | $1,800.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.