Fortune Media, Inc
Total Received
$940,723
Paid By
1
campaign & committees
Payments
6
Who Pays Fortune Media, Inc
| Payer | Payments | Total |
|---|---|---|
| Justin J. Pearson | 6 | $940,723.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Justin J. Pearson | Ad Buy | 10/09/2026 | $327,116.00 |
| Justin J. Pearson | Ad Buy | 10/02/2026 | $264,941.00 |
| Justin J. Pearson | Ad Buy | 09/25/2026 | $152,976.00 |
| Justin J. Pearson | Ad Buy | 09/17/2026 | $100,000.00 |
| Justin J. Pearson | Ad Buy | 09/17/2026 | $46,900.00 |
| Justin J. Pearson | Ad Buy | 09/10/2026 | $48,790.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.