Label Industries
Total Received
$8,975
Tennessee state
Paid By
2
Tennessee state
campaigns & committees
Payments
10
Tennessee state
Tennessee state
Who Pays Label Industries
| Payer | Payments | Total |
|---|---|---|
| Bill Hagerty | 7 | $8,021.55 |
| Tim Burchett | 3 | $953.34 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Bill Hagerty | PRINTING | 01/27/2026 | $337.66 |
| Tim Burchett | CAMPAIGN SUPPLIES | 12/08/2025 | $200.00 |
| Bill Hagerty | MEMORABILIA: CAMPAIGN COOZIES | 11/05/2025 | $2,424.24 |
| Bill Hagerty | SHIPPING | 09/04/2025 | $43.43 |
| Bill Hagerty | PRINTING | 08/21/2025 | $595.41 |
| Bill Hagerty | CAMPAIGN LAPEL PINS | 06/24/2025 | $321.77 |
| Bill Hagerty | SHIPPING | 05/13/2025 | $52.97 |
| Bill Hagerty | CAMPAIGN HATS | 03/25/2025 | $4,246.07 |
| Tim Burchett | SIGNS, BANNERS | 01/27/2025 | $404.74 |
| Tim Burchett | SIGNS, BANNERS | 01/27/2025 | $348.60 |
Tennessee state
Who Pays Label Industries
| Payer | Payments | Total |
|---|---|---|
| MUMPAC (Jason Mumpower) PAC | 1 | $1,463.87 |
| Brent N. Jones | 2 | $973.11 |
| Anderson County Democratic Executive Committee PAC | 1 | $685.49 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Brent N. Jones | ADVERTISING | 07/21/2026 | $477.75 |
| Anderson County Democratic Executive Committee | PRINTING | 06/24/2026 | $685.49 |
| Brent N. Jones | ADVERTISING | 05/20/2026 | $495.36 |
| MUMPAC (Jason Mumpower) | PRINTING | 04/11/2025 | $1,463.87 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.