Lopez, Raul
Total Received
$30,500
Paid By
1
campaign & committees
Payments
59
Who Pays Lopez, Raul
| Payer | Payments | Total |
|---|---|---|
| Latinos for Tennessee PAC | 59 | $30,500.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Latinos for Tennessee | CONTRACT LABOR | 03/31/2026 | $500.00 |
| Latinos for Tennessee | CONTRACT LABOR | 03/31/2026 | $200.00 |
| Latinos for Tennessee | CONTRACT LABOR | 03/30/2026 | $200.00 |
| Latinos for Tennessee | CONTRACT LABOR | 03/30/2026 | $200.00 |
| Latinos for Tennessee | CONTRACT LABOR | 03/30/2026 | $200.00 |
| Latinos for Tennessee | CONTRACT LABOR | 03/30/2026 | $200.00 |
| Latinos for Tennessee | CONTRACT LABOR | 03/27/2026 | $200.00 |
| Latinos for Tennessee | CONTRACT LABOR | 03/27/2026 | $200.00 |
| Latinos for Tennessee | CONTRACT LABOR | 03/24/2026 | $200.00 |
| Latinos for Tennessee | CONTRACT LABOR | 03/20/2026 | $200.00 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- LOPEZ, RAUL $24,100.00
- RAUL LOPEZ $6,400.00
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.