Main Street Checks
Total Received
$189
Paid By
6
campaigns & committees
Payments
6
Who Pays Main Street Checks
| Payer | Payments | Total |
|---|---|---|
| Nuca TN Political Action Committee PAC | 1 | $45.62 |
| Perry Keenan | 1 | $35.39 |
| Hickman County Republican Party PAC | 1 | $28.47 |
| Charlane Oliver | 1 | $27.74 |
| Jake McCalmon | 1 | $26.57 |
| Mark Cochran | 1 | $25.08 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Cochran | OFFICE SUPPLIES | 04/23/2026 | $25.08 |
| Hickman County Republican Party | OFFICE SUPPLIES | 03/24/2026 | $28.47 |
| Perry Keenan | OFFICE SUPPLIES | 01/21/2026 | $35.39 |
| Nuca TN Political Action Committee | OFFICE SUPPLIES | 10/24/2025 | $45.62 |
| Jake McCalmon | OFFICE SUPPLIES | 10/01/2025 | $26.57 |
| Charlane Oliver | CHECKS | 02/14/2024 | $27.74 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.