Metropolis
Total Received
$261
Paid By
4
campaigns & committees
Payments
11
Who Pays Metropolis
| Payer | Payments | Total |
|---|---|---|
| Ken Yager | 2 | $107.24 |
| Brent Taylor | 4 | $64.44 |
| Latinos for Tennessee PAC | 3 | $61.98 |
| Michele Vetter | 2 | $27.48 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Michele Vetter | PARKING | 08/10/2026 | $21.49 |
| Michele Vetter | PARKING FOR NETWORKING | 05/05/2026 | $5.99 |
| Ken Yager | PARKING FEE | 04/30/2026 | $97.16 |
| Latinos for Tennessee | PARKING | 02/06/2026 | $36.28 |
| Latinos for Tennessee | PARKING | 01/09/2026 | $8.71 |
| Latinos for Tennessee | TRAVEL | 12/30/2025 | $16.99 |
| Brent Taylor | PARKING | 11/03/2025 | $18.99 |
| Ken Yager | PARKING FEE | 06/05/2025 | $10.08 |
| Brent Taylor | PARKING | 10/04/2024 | $9.73 |
| Brent Taylor | PARKING | 09/03/2024 | $9.73 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, from 3 ZIP codes.
- ZIP 37201 2023–2026
- ZIP 37203 2023–2026
- ZIP 38103 2023–2025
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.