Mt. Juliet Chamber
Total Received
$2,900
Paid By
2
campaigns & committees
Payments
8
Who Pays Mt. Juliet Chamber
| Payer | Payments | Total |
|---|---|---|
| Susan M Lynn | 3 | $1,800.00 |
| Mark Pody | 5 | $1,100.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Pody | DUES / SUBSCRIPTIONS | 06/24/2026 | $300.00 |
| Susan M Lynn | EVENT PARTICIPATION | 06/01/2026 | $300.00 |
| Susan M Lynn | EVENT TABLE HOST | 12/14/2025 | $1,200.00 |
| Mark Pody | DUES / SUBSCRIPTIONS | 10/20/2025 | $100.00 |
| Susan M Lynn | EVENT TABLE HOST | 06/02/2025 | $300.00 |
| Mark Pody | DUES / SUBSCRIPTIONS | 02/14/2025 | $100.00 |
| Mark Pody | DUES / SUBSCRIPTIONS | 06/05/2024 | $300.00 |
| Mark Pody | DUES / SUBSCRIPTIONS | 06/12/2023 | $300.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.