Namecheap
Total Received
$578
Paid By
7
campaigns & committees
Payments
11
Who Pays Namecheap
| Payer | Payments | Total |
|---|---|---|
| Williamson County Democratic Party PAC | 3 | $342.32 |
| Brett Windrow | 1 | $84.37 |
| Dominic Howard | 1 | $50.52 |
| Elliott Schuchardt | 3 | $44.76 |
| Adam "Ditch" Kurtz | 1 | $37.36 |
| John Rose | 1 | $11.18 |
| Page Walley | 1 | $7.68 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Dominic Howard | DOMAIN NAME REGISTRATION | 04/16/2026 | $50.52 |
| Williamson County Democratic Party | WEB DOMAIN | 04/07/2026 | $270.46 |
| Adam "Ditch" Kurtz | WEB DOMAIN | 03/02/2026 | $37.36 |
| Williamson County Democratic Party | WEB DOMAIN | 02/17/2026 | $41.88 |
| Brett Windrow | WEBSITE DOMAIN | 11/10/2025 | $84.37 |
| Elliott Schuchardt | ADVERTISING | 11/03/2025 | $11.48 |
| Elliott Schuchardt | ADVERTISING | 11/03/2025 | $10.92 |
| Page Walley | WEBSITE EXPENSE | 11/02/2025 | $7.68 |
| Elliott Schuchardt | ADVERTISING | 10/30/2025 | $22.36 |
| John Rose | DUES / SUBSCRIPTIONS | 08/19/2025 | $11.18 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.