Nashville City Club
Total Received
$9,745
Paid By
4
campaigns & committees
Payments
17
Who Pays Nashville City Club
| Payer | Payments | Total |
|---|---|---|
| House Republican Caucus PAC | 1 | $4,651.20 |
| JCB PAC (Clark Boyd) PAC | 12 | $3,469.90 |
| John Gillespie | 2 | $1,022.00 |
| Paul Bailey | 2 | $602.04 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| JCB PAC (Clark Boyd) | DUES / SUBSCRIPTIONS | 06/11/2026 | $338.48 |
| House Republican Caucus | EVENT VENUE | 06/01/2026 | $4,651.20 |
| JCB PAC (Clark Boyd) | DUES / SUBSCRIPTIONS | 05/08/2026 | $99.00 |
| JCB PAC (Clark Boyd) | DUES / SUBSCRIPTIONS | 04/10/2026 | $367.73 |
| JCB PAC (Clark Boyd) | DUES / SUBSCRIPTIONS | 03/06/2026 | $867.46 |
| JCB PAC (Clark Boyd) | DUES / SUBSCRIPTIONS | 02/09/2026 | $181.80 |
| JCB PAC (Clark Boyd) | DUES / SUBSCRIPTIONS | 01/08/2026 | $99.00 |
| JCB PAC (Clark Boyd) | DUES / SUBSCRIPTIONS | 12/09/2025 | $283.24 |
| JCB PAC (Clark Boyd) | DUES / SUBSCRIPTIONS | 11/07/2025 | $279.77 |
| JCB PAC (Clark Boyd) | DUES / SUBSCRIPTIONS | 10/06/2025 | $133.38 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.