Nashville Pride
Total Received
$1,729
Tennessee state
Paid By
2
Tennessee state
campaigns & committees
Payments
4
Tennessee state
Tennessee state
Who Pays Nashville Pride
| Payer | Payments | Total |
|---|---|---|
| Davidson County Democratic Party PAC | 3 | $931.69 |
| Mark Proctor | 1 | $797.35 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Proctor | EVENT SPONSORSHIP | 03/23/2026 | $797.35 |
| Davidson County Democratic Party | EVENT SPONSORSHIP | 03/09/2026 | $239.44 |
| Davidson County Democratic Party | EVENT SPONSORSHIP | 04/16/2025 | $460.50 |
| Davidson County Democratic Party | EVENT SPONSORSHIP | 04/16/2025 | $231.75 |
Tennessee state
Who Pays Nashville Pride
| Payer | Payments | Total |
|---|---|---|
| Chaney Mosley | 1 | $1,009.89 |
| Mike Cortese | 5 | $270.25 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mike Cortese | EVENT TICKET | 06/29/2026 | $120.00 |
| Mike Cortese | EVENT TICKET | 06/29/2026 | $82.42 |
| Mike Cortese | EVENT TICKET | 06/29/2026 | $45.00 |
| Mike Cortese | EVENT TICKET | 06/29/2026 | $11.43 |
| Mike Cortese | EVENT TICKET | 06/29/2026 | $11.40 |
| Chaney Mosley | Event Registration fee - Nashville Pride | 04/29/2026 | $1,009.89 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.