Nation Builder
Total Received
$31,894
Paid By
4
campaigns & committees
Payments
35
Who Pays Nation Builder
| Payer | Payments | Total |
|---|---|---|
| Lauren Pinkston | 16 | $20,634.59 |
| Kerry Roberts | 15 | $9,516.25 |
| Williamson County Democratic Party PAC | 3 | $1,563.90 |
| Aniya Farmer | 1 | $179.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Lauren Pinkston | CREDIT CARD FEES | 06/30/2026 | $968.23 |
| Williamson County Democratic Party | SOFTWARE | 06/29/2026 | $809.25 |
| Lauren Pinkston | WEBSITE EXPENSE | 06/18/2026 | $2,625.00 |
| Lauren Pinkston | CREDIT CARD FEES | 05/31/2026 | $880.03 |
| Lauren Pinkston | WEBSITE EXPENSE | 05/18/2026 | $2,625.00 |
| Lauren Pinkston | WEBSITE EXPENSE | 05/14/2026 | $250.00 |
| Lauren Pinkston | CREDIT CARD FEES | 04/30/2026 | $485.11 |
| Aniya Farmer | DUES / SUBSCRIPTIONS | 04/09/2026 | $179.00 |
| Lauren Pinkston | WEBSITE EXPENSE | 04/02/2026 | $1,312.50 |
| Lauren Pinkston | CREDIT CARD FEES | 03/31/2026 | $608.49 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.