Oath
Total Received
$376
Paid By
2
campaigns & committees
Payments
13
Who Pays Oath
| Payer | Payments | Total |
|---|---|---|
| Allie Phillips | 12 | $315.78 |
| Jesse Huseth | 1 | $60.16 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jesse Huseth | CREDIT CARD PROCESSING FEES | 07/27/2026 | $60.16 |
| Allie Phillips | OATH.VOTE FEES | 07/21/2026 | $27.30 |
| Allie Phillips | OATH.VOTE FEES | 07/14/2026 | $18.71 |
| Allie Phillips | OATH.VOTE FEES | 07/07/2026 | $20.42 |
| Allie Phillips | OATH.VOTE FEES | 06/30/2026 | $15.43 |
| Allie Phillips | OATH.VOTE FEES | 06/23/2026 | $20.00 |
| Allie Phillips | OATH.VOTE FEES | 06/16/2026 | $14.14 |
| Allie Phillips | OATH.VOTE FEES | 06/08/2026 | $8.46 |
| Allie Phillips | OATH.VOTE FEES | 06/02/2026 | $39.19 |
| Allie Phillips | OATH.VOTE FEES | 05/26/2026 | $31.50 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.