Ocean Prime
Total Received
$4,685
Paid By
6
campaigns & committees
Payments
7
Who Pays Ocean Prime
| Payer | Payments | Total |
|---|---|---|
| Senate Democratic Caucus PAC | 1 | $2,020.54 |
| Jeremy Faison | 2 | $1,116.53 |
| JACK PAC (Jack Johnson) PAC | 1 | $966.47 |
| Faison Freedom PAC PAC | 1 | $234.21 |
| Ron M. Gant | 1 | $227.13 |
| KEVPAC (Kevin Vaughan) PAC | 1 | $120.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Faison Freedom PAC | CAUCUS MEMBER DINNER | 08/19/2026 | $234.21 |
| Jeremy Faison | MEMBER SUPPER | 05/22/2026 | $170.09 |
| JACK PAC (Jack Johnson) | FOOD / BEVERAGE | 05/18/2026 | $966.47 |
| Ron M. Gant | FOOD / BEVERAGE | 05/18/2026 | $227.13 |
| Senate Democratic Caucus | EVENT CATERING | 05/11/2026 | $2,020.54 |
| KEVPAC (Kevin Vaughan) | FOOD / BEVERAGE | 05/05/2026 | $120.00 |
| Jeremy Faison | MEMBER SUPPER | 05/04/2026 | $946.44 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, from 2 ZIP codes.
- ZIP 20005 2026
- ZIP 37203 2026
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.