Oldham, Sam
Total Received
$60,362
Paid By
1
campaign & committees
Payments
9
Who Pays Oldham, Sam
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 9 | $60,361.88 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | PAYROLL | 06/29/2026 | $13,745.12 |
| Marsha Blackburn | PAYROLL | 03/30/2026 | $13,745.11 |
| Marsha Blackburn | PAYROLL | 12/30/2025 | $4,558.13 |
| Marsha Blackburn | PAYROLL | 12/11/2025 | $8,776.50 |
| Marsha Blackburn | PAYROLL | 11/26/2025 | $4,558.12 |
| Marsha Blackburn | MILEAGE | 11/25/2025 | $2,039.70 |
| Marsha Blackburn | PAYROLL | 10/31/2025 | $4,558.13 |
| Marsha Blackburn | PAYROLL | 09/29/2025 | $4,558.12 |
| Marsha Blackburn | PAYROLL | 08/29/2025 | $3,822.95 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.