Openai
Total Received
$1,929
Paid By
5
campaigns & committees
Payments
30
Who Pays Openai
| Payer | Payments | Total |
|---|---|---|
| Aron Maberry | 13 | $919.80 |
| Clark Boyd | 1 | $658.50 |
| Chris Todd | 7 | $153.65 |
| Tim PAC PAC | 6 | $131.40 |
| Morgan Hardy | 3 | $65.85 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Chris Todd | DUES AND SUBSCRIPTIONS | 07/15/2026 | $21.95 |
| Chris Todd | DUES AND SUBSCRIPTIONS | 06/15/2026 | $21.95 |
| Tim PAC | DUES / SUBSCRIPTIONS | 06/15/2026 | $21.90 |
| Chris Todd | DUES AND SUBSCRIPTIONS | 05/15/2026 | $21.95 |
| Tim PAC | DUES / SUBSCRIPTIONS | 05/15/2026 | $21.90 |
| Chris Todd | DUES AND SUBSCRIPTIONS | 04/15/2026 | $21.95 |
| Tim PAC | DUES / SUBSCRIPTIONS | 04/15/2026 | $21.90 |
| Chris Todd | DUES AND SUBSCRIPTIONS | 03/16/2026 | $21.95 |
| Tim PAC | DUES / SUBSCRIPTIONS | 03/16/2026 | $21.90 |
| Morgan Hardy | DUES / SUBSCRIPTIONS | 03/13/2026 | $21.95 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- OPENAI $1,797.80
- OPENAI, INC $131.40
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.