Paoletta, Tony
Total Received
$4,065
Paid By
2
campaigns & committees
Payments
20
Who Pays Paoletta, Tony
| Payer | Payments | Total |
|---|---|---|
| JACK PAC (Jack Johnson) PAC | 19 | $3,865.00 |
| Jack Johnson | 1 | $200.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| JACK PAC (Jack Johnson) | MUSIC PERFORMERS | 06/23/2026 | $200.00 |
| JACK PAC (Jack Johnson) | MUSIC PERFORMERS | 05/27/2026 | $200.00 |
| JACK PAC (Jack Johnson) | MUSIC PERFORMERS | 04/02/2026 | $250.00 |
| JACK PAC (Jack Johnson) | MUSIC PERFORMERS | 03/31/2026 | $200.00 |
| JACK PAC (Jack Johnson) | MUSIC PERFORMERS | 03/13/2026 | $200.00 |
| JACK PAC (Jack Johnson) | MUSIC PERFORMERS | 03/10/2026 | $150.00 |
| JACK PAC (Jack Johnson) | MUSIC PERFORMERS | 12/09/2025 | $150.00 |
| Jack Johnson | MUSIC PERFORMERS | 10/21/2025 | $200.00 |
| JACK PAC (Jack Johnson) | MUSIC PERFORMERS | 10/07/2025 | $150.00 |
| JACK PAC (Jack Johnson) | MUSIC PERFORMERS | 09/22/2025 | $150.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.