Paschal, Cameron
Total Received
$16,716
Paid By
1
campaign & committees
Payments
10
Who Pays Paschal, Cameron
| Payer | Payments | Total |
|---|---|---|
| John Rose | 10 | $16,715.97 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Rose | MILEAGE | 12/05/2025 | $527.10 |
| John Rose | PROFESSIONAL SERVICES | 11/13/2025 | $3,000.00 |
| John Rose | MILEAGE | 11/13/2025 | $918.40 |
| John Rose | PROFESSIONAL SERVICES | 11/13/2025 | $800.00 |
| John Rose | MILEAGE | 10/24/2025 | $1,744.79 |
| John Rose | PROFESSIONAL SERVICES | 10/02/2025 | $3,000.00 |
| John Rose | PROFESSIONAL SERVICES | 09/05/2025 | $3,000.00 |
| John Rose | MILEAGE | 09/05/2025 | $1,888.60 |
| John Rose | MILEAGE | 09/05/2025 | $482.30 |
| John Rose | PROFESSIONAL SERVICES | 08/22/2025 | $1,354.78 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.