paypal
Total Received
$675
Paid By
2
campaigns & committees
Payments
14
Who Pays paypal
| Payer | Payments | Total |
|---|---|---|
| Anna Golladay | 3 | $344.88 |
| Chuck Fleischmann | 11 | $330.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Chuck Fleischmann | PROCESSING FEES | 07/03/2026 | $30.00 |
| Anna Golladay | postage | 06/23/2026 | $285.00 |
| Anna Golladay | shipping fees | 06/18/2026 | $46.64 |
| Chuck Fleischmann | Processing fees | 06/03/2026 | $30.00 |
| Anna Golladay | shipping | 06/03/2026 | $13.24 |
| Chuck Fleischmann | Processing fees | 05/04/2026 | $30.00 |
| Chuck Fleischmann | Processing fees | 04/02/2026 | $30.00 |
| Chuck Fleischmann | Processing fees | 03/02/2026 | $30.00 |
| Chuck Fleischmann | Processing fee | 02/02/2026 | $30.00 |
| Chuck Fleischmann | Processing fees | 01/02/2026 | $30.00 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- paypal $344.88
- PayPal, Inc. $330.00
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.