Schween, Carrie
Total Received
$31,500
Paid By
1
campaign & committees
Payments
7
Who Pays Schween, Carrie
| Payer | Payments | Total |
|---|---|---|
| John Rose | 7 | $31,500.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Rose | PROFESSIONAL SERVICES | 06/24/2026 | $4,200.00 |
| John Rose | PROFESSIONAL SERVICES | 05/21/2026 | $4,200.00 |
| John Rose | PROFESSIONAL SERVICES | 04/21/2026 | $4,200.00 |
| John Rose | PROFESSIONAL SERVICES | 03/19/2026 | $4,200.00 |
| John Rose | PROFESSIONAL SERVICES | 02/20/2026 | $4,200.00 |
| John Rose | PROFESSIONAL SERVICES | 02/06/2026 | $4,200.00 |
| John Rose | PROFESSIONAL SERVICES | 12/22/2025 | $6,300.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.