Shelby Farms Park
Total Received
$7,780
Paid By
3
campaigns & committees
Payments
6
Who Pays Shelby Farms Park
| Payer | Payments | Total |
|---|---|---|
| David Hatley | 4 | $4,420.50 |
| Republican Party of Shelby County PAC | 1 | $3,250.00 |
| East Memphis Democratic Club PAC | 1 | $109.18 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| David Hatley | VENUE EXPENSE | 09/28/2026 | $400.00 |
| David Hatley | VENUE RENT | 09/17/2026 | $800.00 |
| David Hatley | VENUE RENT | 08/18/2026 | $1,160.50 |
| David Hatley | VENUE RENT | 07/29/2026 | $2,060.00 |
| Republican Party of Shelby County | EVENT DEPOSIT AT VENUE | 12/24/2025 | $3,250.00 |
| East Memphis Democratic Club | PROFESSIONAL SERVICES | 07/17/2025 | $109.18 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, from 2 ZIP codes.
- ZIP 38134 2025–2026
- ZIP 38018 2025
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.