Shutterfly Inc.
Total Received
$2,307
Paid By
5
campaigns & committees
Payments
6
Who Pays Shutterfly Inc.
| Payer | Payments | Total |
|---|---|---|
| Ron Travis | 1 | $978.18 |
| Michele Reneau | 2 | $456.31 |
| Jason L Powell | 1 | $384.40 |
| Dennis Powers | 1 | $265.79 |
| Michele Carringer | 1 | $222.31 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jason L Powell | HOLIDAY MAILER | 12/15/2025 | $384.40 |
| Michele Reneau | CHRISTMAS CARDS | 12/12/2025 | $187.81 |
| Michele Reneau | CHRISTMAS CARDS | 12/10/2025 | $268.50 |
| Michele Carringer | CHRISTMAS CARDS | 11/28/2025 | $222.31 |
| Dennis Powers | CHRISTMAS CARDS | 11/12/2025 | $265.79 |
| Ron Travis | CHRISTMAS CARDS | 10/16/2025 | $978.18 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.