Sigler, Abigail
Total Received
$74,312
Paid By
1
campaign & committees
Payments
8
Who Pays Sigler, Abigail
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 8 | $74,311.75 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | PAYROLL | 06/29/2026 | $16,961.58 |
| Marsha Blackburn | PAYROLL | 03/30/2026 | $16,961.58 |
| Marsha Blackburn | PAYROLL | 12/30/2025 | $5,624.26 |
| Marsha Blackburn | PAYROLL | 12/11/2025 | $13,174.42 |
| Marsha Blackburn | PAYROLL | 11/26/2025 | $5,624.26 |
| Marsha Blackburn | PAYROLL | 10/31/2025 | $5,624.26 |
| Marsha Blackburn | PAYROLL | 09/29/2025 | $5,624.26 |
| Marsha Blackburn | PAYROLL | 08/29/2025 | $4,717.13 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.