Mr.Signman
Total Received
$2,663
Paid By
3
campaigns & committees
Payments
5
Who Pays Mr.Signman
| Payer | Payments | Total |
|---|---|---|
| John Gentry | 2 | $1,382.85 |
| William Slater | 2 | $1,188.59 |
| Sumner County Republican Freedom Caucus PAC | 1 | $91.09 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Gentry | PRINTING | 07/20/2026 | $460.95 |
| John Gentry | PRINTING | 07/13/2026 | $921.90 |
| Sumner County Republican Freedom Caucus | PRINTING | 01/23/2026 | $91.09 |
| William Slater | PRINTING | 07/03/2025 | $768.25 |
| William Slater | PRINTING | 07/03/2025 | $420.34 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.