Standing Stone Scribe
Total Received
$10,716
Paid By
2
campaigns & committees
Payments
32
Who Pays Standing Stone Scribe
| Payer | Payments | Total |
|---|---|---|
| Cameron Sexton | 19 | $6,935.00 |
| Paul Bailey | 13 | $3,781.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Cameron Sexton | ADVERTISING | 07/17/2026 | $365.00 |
| Paul Bailey | ADVERTISING | 07/01/2026 | $190.00 |
| Cameron Sexton | ADVERTISING | 06/26/2026 | $365.00 |
| Cameron Sexton | ADVERTISING | 05/26/2026 | $365.00 |
| Paul Bailey | ADVERTISING | 04/20/2026 | $380.00 |
| Cameron Sexton | ADVERTISING | 04/20/2026 | $365.00 |
| Cameron Sexton | ADVERTISING | 04/01/2026 | $365.00 |
| Cameron Sexton | ADVERTISING | 03/05/2026 | $365.00 |
| Paul Bailey | ADVERTISING | 03/04/2026 | $570.00 |
| Cameron Sexton | ADVERTISING | 02/04/2026 | $365.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.