State Affairs
Total Received
$9,568
Paid By
13
campaigns & committees
Payments
16
Who Pays State Affairs
| Payer | Payments | Total |
|---|---|---|
| Paul Bailey | 2 | $1,400.00 |
| Caleb Hemmer | 2 | $1,400.00 |
| Kelly T Keisling | 2 | $1,200.00 |
| Tennessee Senate Republican Caucus PAC | 1 | $1,050.00 |
| CAM PAC (Cameron Sexton) PAC | 1 | $1,000.00 |
| Rush Bricken | 1 | $600.00 |
| House Republican Caucus PAC | 1 | $600.00 |
| Heidi Campbell | 1 | $600.00 |
| Tennessee Tomorrow PAC PAC | 1 | $499.00 |
| Todd Gardenhire | 1 | $499.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Caleb Hemmer | SUBSCRIPTION | 02/24/2026 | $700.00 |
| LAMBERTH PAC (William Lamberth) | DUES / SUBSCRIPTIONS | 02/03/2026 | $320.25 |
| Paul Bailey | ADVERTISING | 01/29/2026 | $700.00 |
| Kelly T Keisling | SUBSCRIPTION | 01/26/2026 | $600.00 |
| Tennessee Senate Republican Caucus | SUBSCRIPTION | 01/08/2026 | $1,050.00 |
| Rush Bricken | DUES / SUBSCRIPTIONS | 12/22/2025 | $600.00 |
| House Republican Caucus | SUBSCRIPTION | 12/16/2025 | $600.00 |
| CAM PAC (Cameron Sexton) | SOFTWARE | 11/17/2025 | $1,000.00 |
| Tennessee Tomorrow PAC | DUES / SUBSCRIPTIONS | 08/26/2025 | $499.00 |
| Pat Marsh | DUES / SUBSCRIPTIONS | 08/21/2025 | $50.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.