Stephens, Chrissey
Total Received
$8,809
Paid By
8
campaigns & committees
Payments
40
Who Pays Stephens, Chrissey
| Payer | Payments | Total |
|---|---|---|
| Knox Liberty Organization PAC | 9 | $3,348.00 |
| Elaine Davis | 6 | $2,794.00 |
| Kent Morrell | 6 | $1,352.00 |
| Jordan Henderson | 4 | $735.00 |
| Voting Conservative Matters PAC | 4 | $300.00 |
| Jessica Means | 5 | $145.00 |
| Great Schools Knox PAC PAC | 5 | $115.00 |
| Michele Reneau | 1 | $20.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jordan Henderson | CAMPAIGN WORKER | 09/30/2026 | $650.00 |
| Michele Reneau | CAMPAIGN WORKERS | 09/25/2026 | $20.00 |
| Kent Morrell | CAMPAIGN WORKER | 09/23/2026 | $75.00 |
| Great Schools Knox PAC | CAMPAIGN WORKER | 08/27/2026 | $20.00 |
| Jordan Henderson | CAMPAIGN WORKER | 08/27/2026 | $20.00 |
| Jordan Henderson | CAMPAIGN WORKER | 08/12/2026 | $35.00 |
| Jessica Means | CAMPAIGN WORKERS | 08/12/2026 | $35.00 |
| Great Schools Knox PAC | CAMPAIGN WORKER | 08/12/2026 | $20.00 |
| Elaine Davis | CAMPAIGN WORKER | 07/30/2026 | $511.00 |
| Kent Morrell | CAMPAIGN WORKER | 07/30/2026 | $175.00 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, from 2 ZIP codes.
- ZIP 37930 2026
- ZIP 37931 2022–2026
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.