Stones' Phones
Total Received
$23,175
Paid By
3
campaigns & committees
Payments
8
Who Pays Stones' Phones
| Payer | Payments | Total |
|---|---|---|
| Tennessee Tomorrow PAC PAC | 6 | $18,123.33 |
| Allie Phillips | 1 | $2,790.21 |
| Bryan Goldberg | 1 | $2,261.67 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tennessee Tomorrow PAC | PAID PHONES | 10/23/2026 | $3,965.28 |
| Tennessee Tomorrow PAC | PAID PHONES | 10/23/2026 | $3,865.92 |
| Tennessee Tomorrow PAC | PAID PHONES | 10/23/2026 | $3,088.98 |
| Tennessee Tomorrow PAC | PAID PHONES | 10/23/2026 | $2,942.70 |
| Tennessee Tomorrow PAC | PAID PHONES | 10/23/2026 | $2,218.89 |
| Tennessee Tomorrow PAC | PAID PHONES | 10/23/2026 | $2,041.56 |
| Bryan Goldberg | TELEPHONE | 10/13/2026 | $2,261.67 |
| Allie Phillips | GOTV TEXT CAMPAIGN | 10/12/2026 | $2,790.21 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings and from 2 ZIP codes.
- STONES PHONES 2010–2026
- STONES' PHONES INC. 2011
- ZIP 92270 2010–2026
- ZIP 92262 2010
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.