The Congressional Institute
Total Received
$11,557
Paid By
3
campaigns & committees
Payments
5
Who Pays The Congressional Institute
| Payer | Payments | Total |
|---|---|---|
| John Rose | 3 | $7,181.56 |
| Chuck Fleischmann | 1 | $2,187.84 |
| David Kustoff | 1 | $2,187.84 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Chuck Fleischmann | House GOP Retreat | 03/09/2026 | $2,187.84 |
| John Rose | EVENT FEE | 02/27/2026 | $473.47 |
| John Rose | EVENT FEE | 02/16/2026 | $2,949.27 |
| David Kustoff | GOP MEMBER RETREAT | 02/11/2026 | $2,187.84 |
| John Rose | EVENT FEE | 01/08/2025 | $3,758.82 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.