Twilio
Total Received
$4,661
Paid By
2
campaigns & committees
Payments
77
Who Pays Twilio
| Payer | Payments | Total |
|---|---|---|
| Jerri Green | 73 | $4,584.97 |
| Jeremy Bromwell | 4 | $76.10 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jeremy Bromwell | TELEPHONE | 06/30/2026 | $38.33 |
| Jerri Green | TEXTING SERVICE | 06/01/2026 | $190.77 |
| Jeremy Bromwell | TELEPHONE | 05/29/2026 | $27.09 |
| Jerri Green | TEXTING SERVICE | 05/07/2026 | $190.08 |
| Jerri Green | TEXTING SERVICE | 05/04/2026 | $190.78 |
| Jerri Green | TEXTING SERVICE | 05/04/2026 | $190.74 |
| Jerri Green | TEXTING SERVICE | 05/04/2026 | $40.66 |
| Jerri Green | TEXTING SERVICE | 05/04/2026 | $40.03 |
| Jerri Green | TEXTING SERVICE | 05/01/2026 | $41.62 |
| Jeremy Bromwell | TELEPHONE | 04/30/2026 | $8.52 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.