Uber Technologies
Total Received
$109
Paid By
3
campaigns & committees
Payments
6
Who Pays Uber Technologies
| Payer | Payments | Total |
|---|---|---|
| Michele Carringer | 3 | $87.51 |
| Elliott Schuchardt | 2 | $13.89 |
| Jesse Chism | 1 | $7.34 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Elliott Schuchardt | TRAVEL | 01/22/2026 | $6.94 |
| Elliott Schuchardt | TRAVEL | 01/20/2026 | $6.95 |
| Michele Carringer | UBER | 08/07/2025 | $34.13 |
| Michele Carringer | UBER | 08/06/2025 | $32.82 |
| Michele Carringer | UBER | 08/06/2025 | $20.56 |
| Jesse Chism | SERVICE FEE | 01/28/2025 | $7.34 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.