Want Fm
Total Received
$8,835
Paid By
3
campaigns & committees
Payments
8
Who Pays Want Fm
| Payer | Payments | Total |
|---|---|---|
| Mark Pody | 6 | $8,035.00 |
| Monty Fritts | 1 | $500.00 |
| Matt Burchfield | 1 | $300.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Pody | ADVERTISING | 10/23/2026 | $3,300.00 |
| Matt Burchfield | ADVERTISING | 10/08/2026 | $300.00 |
| Mark Pody | ADVERTISING | 08/20/2026 | $200.00 |
| Mark Pody | ADVERTISING | 07/23/2026 | $640.00 |
| Monty Fritts | RADIO ADVERTISING | 07/17/2026 | $500.00 |
| Mark Pody | ADVERTISING | 06/26/2026 | $1,595.00 |
| Mark Pody | ADVERTISING | 08/16/2025 | $1,700.00 |
| Mark Pody | ADVERTISING | 06/04/2025 | $600.00 |
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, from 2 ZIP codes.
- ZIP 37088 2010–2026
- ZIP 37087 2010
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.