Your Image and More
Total Received
$16,137
Paid By
2
campaigns & committees
Payments
5
Who Pays Your Image and More
| Payer | Payments | Total |
|---|---|---|
| David Hatley | 3 | $14,965.70 |
| Rusty Crowe | 2 | $1,171.11 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| David Hatley | SIGNS | 07/17/2026 | $12,198.85 |
| David Hatley | SIGNS | 07/01/2026 | $1,896.32 |
| David Hatley | PHOTO IMAGE | 06/03/2026 | $870.53 |
| Rusty Crowe | CAMPAIGN LOGO/CLOTHING | 02/27/2026 | $637.84 |
| Rusty Crowe | CAMPAIGN SENATE LOGO/CLOTHING | — | $533.27 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.