Federal campaign records cover 2000–2026. Totals are shown as filed with the Federal Election Commission; this lane does not assign per-filing reconciliation verdicts.
John J Rep. Duncan Jr. — 2014 U.S. Representative, District 2 campaign
2014 U.S. Representative, District 2
Latest filing: Year-End 2014 · Jan 29, 2015 · source: FEC
11 filings · Q1 2013–YE 2014
Why this number?
Why this number?
Why this number?
Why this number?
The ending cash balance the campaign reported on its most recent filing (as filed, not computed).
- YE 2014 YEAR-END $1,086,529 filing-stated
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts.
| Itemized contributions from others | $473,056 |
| Unitemized contributions (filer-stated lump sum) | $300 |
| Loans, offsets, and other receipts | $25,061 |
| Funds raised | $498,417 |
- YE 2014 YEAR-END $7,543 mixed
- Itemized contributions from others $2,500 derived
- Unitemized contributions (filer-stated lump sum) $300 filing-stated
- Loans, offsets, and other receipts $4,743 filing-stated
- 30G 2014 POST-GENERAL $29,653 mixed
- Itemized contributions from others $29,600 derived
- Loans, offsets, and other receipts $53 filing-stated
- 12G 2014 PRE-GENERAL $23,063 mixed
- Itemized contributions from others $21,000 derived
- Loans, offsets, and other receipts $2,063 filing-stated
- Q3 2014 OCTOBER QUARTERLY $62,736 mixed
- Itemized contributions from others $59,850 derived
- Loans, offsets, and other receipts $2,886 filing-stated
Show 7 more filings
- 12P 2014 PRE-PRIMARY $15,059 mixed
- Itemized contributions from others $15,000 derived
- Loans, offsets, and other receipts $59 filing-stated
- Q2 2014 JULY QUARTERLY $147,502 mixed
- Itemized contributions from others $147,256 derived
- Loans, offsets, and other receipts $246 filing-stated
- Q1 2014 APRIL QUARTERLY $41,245 mixed
- Itemized contributions from others $39,100 derived
- Loans, offsets, and other receipts $2,145 filing-stated
- YE 2013 YEAR-END $33,721 mixed
- Itemized contributions from others $27,750 derived
- Loans, offsets, and other receipts $5,971 filing-stated
- Q3 2013 OCTOBER QUARTERLY $70,862 mixed
- Itemized contributions from others $67,000 derived
- Loans, offsets, and other receipts $3,862 filing-stated
- Q2 2013 JULY QUARTERLY $54,180 mixed
- Itemized contributions from others $53,000 derived
- Loans, offsets, and other receipts $1,180 filing-stated
- Q1 2013 APRIL QUARTERLY $12,852 mixed
- Itemized contributions from others $11,000 derived
- Loans, offsets, and other receipts $1,852 filing-stated
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
| Itemized expenditures | $976,557 |
| Stated spending not itemized (credited) | $2,649 |
| Total spent | $979,206 |
- YE 2014 YEAR-END $26,401 mixed
- Itemized expenditures $25,118 derived
- Stated spending not itemized (credited) $1,283 filing-stated
- 30G 2014 POST-GENERAL $56,010 derived
- 12G 2014 PRE-GENERAL $54,765 mixed
- Itemized expenditures $54,582 derived
- Stated spending not itemized (credited) $183 filing-stated
- Q3 2014 OCTOBER QUARTERLY $219,601 mixed
- Itemized expenditures $219,229 derived
- Stated spending not itemized (credited) $372 filing-stated
Show 7 more filings
- 12P 2014 PRE-PRIMARY $260,842 mixed
- Itemized expenditures $260,571 derived
- Stated spending not itemized (credited) $272 filing-stated
- Q2 2014 JULY QUARTERLY $71,644 derived
- Q1 2014 APRIL QUARTERLY $91,639 derived
- YE 2013 YEAR-END $53,274 derived
- Q3 2013 OCTOBER QUARTERLY $50,860 derived
- Q2 2013 JULY QUARTERLY $22,247 mixed
- Itemized expenditures $21,708 derived
- Stated spending not itemized (credited) $540 filing-stated
- Q1 2013 APRIL QUARTERLY $71,923 derived
Itemized contributions from a state other than Tennessee, divided by everything the campaign raised (shown only when the state of most itemized money is known — above 99% coverage).
Who funds this campaign The sources split breaks down everything the campaign raised: the candidate’s own money (including self-loans), individuals (including unitemized small gifts), organizations and PACs, and “other” (in-kind contributions, loans other than the candidate’s, and the like) — open its “Why this number?” for the full breakdown. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
Individuals gave 26% of the itemized money; organizations and PACs gave 69%; other sources made up 5%.
Why this number?
Everything the campaign raised, split into the candidate's own money (own contributions plus self- and family loans), itemized individuals, unitemized small donations, organizations and PACs, transfers from other committees (FEC line 12), and everything else (loans other than the candidate's, in-kind, offsets and other receipts). The parts add up to the total raised. The headline share is individuals divided by the total.
| From individuals (itemized) | $129,306 |
| Unitemized small donations | $300 |
| From organizations and PACs | $343,750 |
| Offsets and other receipts | $25,061 |
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
77% of located dollars came from outside Tennessee (23% from inside).
- Washington, DC $145K31%
- Knoxville $77K16%
- Alexandria, VA $33K7%
- Arlington, VA $17K4%
- Lenoir City $4K0.9%
- Elsewhere in Tennessee $29K
- Other out-of-state $168K
Why this number?
Itemized contribution dollars from outside Tennessee, divided by all itemized dollars whose contributor state is known. A city is named only when at least 5 donors gave from it OR it holds at least 5% of the located dollars; everyone else is grouped into elsewhere-in-Tennessee and other-out-of-state. Shown only above 99% state coverage. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
Contributions & Spending Over Time
Itemized monetary contributions and expenditures by month — Dec 2012 – Dec 2014. Peak $90,306 in May 2014. Spending peaked at $352,660 in Jul 2014.
Contributions
267 donors gave $200 or more cumulatively. 2 additional smaller donors contributed $250 total.
| Donor | Donations | Total |
|---|---|---|
| CSX Corporation Good Government Fund | 2 | $10,000.00 |
| American Council of Engineering Companies Acecpac | 5 | $10,000.00 |
| Union Pacific Corp Fund for Effective Government | 2 | $10,000.00 |
| American Maritime Officers Voluntary Political Action Fund | 4 | $10,000.00 |
| American Bankers Association Bankpac | 5 | $10,000.00 |
| Raytheon Company Political Action Committee | 10 | $10,000.00 |
| Federal Express Corporation Political Action Committee Fepac | 7 | $10,000.00 |
| BNSF Railway Company Railpac BNSF Railpac | 2 | $10,000.00 |
| Associated General Contractors of America Political Action Committee | 3 | $7,500.00 |
| Norfolk Southern Corporation Good Government Fund | 3 | $7,500.00 |
| Donor | Location | Employer | Amount | Date |
|---|
Coverage: we hold 97% of the itemized contributions this committee reported to the FEC for the 2014 cycle — about $3,750 is not in the FEC bulk file we load.
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| Moxley Carmichael | 22 | $124,805.84 | |
| American Public Strategies | 27 | $85,500.00 | |
| National Republican Congressional Committee Contributions | 2 | $83,600.00 | |
| Wbir | 8 | $81,207.00 | |
| Wate Tv | 7 | $47,811.50 | |
| WVLT | 6 | $36,570.00 | |
| Wm Fundraising & Events | 8 | $34,910.00 | |
| Fox 43 | 4 | $27,082.70 | |
| Direct Mail Service | 2 | $21,019.22 | |
| Duncan III, John J. | 7 | $21,000.00 | |
| Comcast Advertising | 2 | $18,464.80 | |
| Kohlhepp, Courtney M | 28 | $18,199.82 | |
| Shopper News | 4 | $15,394.70 | |
| American Express | 32 | $14,834.15 | |
| Wivk | 2 | $14,356.00 | |
| Griffitts, Bob | 27 | $12,453.81 | |
| Club Leconte | 29 | $12,178.98 | |
| Capitol Hill Club | 17 | $9,484.60 | |
| Knoxville News Sentinel | 2 | $8,996.00 | |
| Brown, Jason A. | 25 | $8,663.51 | |
| Keenland Heights | 12 | $8,400.00 | |
| Litton's | 20 | $6,988.84 | |
| Atlanta Advertising & Novelty | 3 | $6,470.75 | |
| Parrott Printing | 2 | $5,803.80 | |
| Knoxville Civic Coliseum | 1 | $5,056.00 | |
| Severance, Phyllis | 1 | $5,000.00 | |
| Survey Monkey | 4 | $5,000.00 | |
| Tennessee Republican Party | 2 | $5,000.00 | |
| Bill Shuster for Congress | 1 | $5,000.00 | |
| Knoxville Focus | 4 | $4,979.02 | |
| Holly's Eventful Dining | 1 | $4,588.50 | |
| Diffie, Joe | 1 | $4,500.00 | |
| Family Brands International | 1 | $4,273.53 | |
| Bacon & Company | 3 | $4,177.29 | |
| Claiborne Progress | 4 | $4,111.52 | |
| A T & T | 15 | $4,015.49 | |
| U. S. Postmaster | 15 | $3,898.35 | |
| Maryville Daily Times | 3 | $3,698.45 | |
| Meade, Ray | 2 | $3,335.00 | |
| Grainger Today | 4 | $3,173.25 | |
| Farragut Press | 10 | $3,167.45 | |
| Washington Nationals | 4 | $3,010.83 | |
| Lafollette Press | 3 | $3,007.33 | |
| Hornback, Brian | 3 | $2,850.00 | |
| Griswold, Jonathan | 8 | $2,819.59 | |
| Seymour Herald | 2 | $2,809.00 | |
| Vaughan, Bill | 5 | $2,803.50 | |
| Washington Redskins | 1 | $2,643.00 | |
| WCYQ | 2 | $2,600.00 | |
| Wnox | 3 | $2,596.00 | |
| Freedom Pay | 40 | $2,581.34 | |
| Standard Banner | 3 | $2,550.73 | |
| Vistaprint | 1 | $2,454.98 | |
| Office Depot | 3 | $2,367.96 | |
| Aubrey's | 44 | $2,312.20 | |
| Tva & I Fair | 3 | $2,305.00 | |
| Greenbrier Hotel | 2 | $2,303.00 | |
| Mystery Shoppers | 1 | $2,200.00 | |
| WNFZ | 2 | $2,174.00 | |
| Pepsi Beverage Company | 2 | $2,145.15 | |
| Parsons Corporation | 1 | $2,121.39 | |
| Event Rentals | 1 | $2,095.96 | |
| Hp Video | 1 | $2,094.00 | |
| Parsons Transportation Group | 1 | $2,069.65 | |
| 10 News 2 | 1 | $1,973.00 | |
| White House Historical Association | 2 | $1,917.50 | |
| Walmart | 17 | $1,873.31 | |
| Oceanaire Seafood | 4 | $1,853.18 | |
| WRJZ | 1 | $1,800.00 | |
| Xpedx | 3 | $1,702.56 | |
| Sage Investment Group | 3 | $1,696.00 | |
| Federal City Caterer | 4 | $1,681.90 | |
| Bailey, Jack W. | 4 | $1,670.39 | |
| Pebble Beach Resort | 2 | $1,635.52 | |
| Wjbe | 3 | $1,593.00 | |
| Horne Radio Network | 1 | $1,560.00 | |
| Loudon County News Herald | 1 | $1,553.00 | |
| Monroe Advocate & Democrat | 2 | $1,418.15 | |
| Duncan, LYNN | 3 | $1,386.66 | |
| Omni Homestead Resort | 1 | $1,379.62 | |
| American Airlines | 4 | $1,360.30 | |
| Capital Yacht Charters | 1 | $1,350.00 | |
| Mayfield Dairy Farms | 1 | $1,342.60 | |
| Wetr | 1 | $1,320.00 | |
| Pops | 1 | $1,302.47 | |
| RT's Restaurant | 5 | $1,294.45 | |
| Randy McNally for State Senate | 3 | $1,250.00 | |
| Turner, Gerald | 2 | $1,250.00 | |
| Delta Airlines | 4 | $1,229.29 | |
| Lincoln Memorial University Duncan School of Law | 1 | $1,200.00 | |
| Crouch Florist | 6 | $1,179.05 | |
| Petree's Flowers Inc. | 7 | $1,163.34 | |
| The Home Depot | 7 | $1,155.25 | |
| The Liaison Capitol Hill | 1 | $1,131.11 | |
| Frito Lay | 1 | $1,127.00 | |
| Knox County Republican Party | 3 | $1,090.00 | |
| Wlil | 3 | $1,075.00 | |
| Bill Haslam for Governor | 1 | $1,000.00 | |
| Hensley, Michael | 1 | $1,000.00 | |
| Knoxville Zoo | 1 | $1,000.00 | |
| Gary Wade for Supreme Court Justice | 1 | $1,000.00 | |
| Massey for Senate | 1 | $1,000.00 | |
| Herron-Connell Insurance | 2 | $994.00 | |
| Auto Insurers Group | 1 | $979.00 | |
| Calhoun's | 10 | $973.87 | |
| Chesapeake's | 4 | $950.04 | |
| All Occasions Party Rental | 3 | $921.87 | |
| Harman Brothers Ice, LLC | 2 | $909.81 | |
| Weigels | 17 | $903.36 | |
| West, David | 2 | $900.00 | |
| Knoxville Area Chamber Partnership | 2 | $884.00 | |
| Gaylord National Hotel | 1 | $853.36 | |
| W. C. II | 2 | $850.00 | |
| WJBZ | 1 | $833.00 | |
| First Baptist Church | 2 | $826.00 | |
| Costco Wholesale | 1 | $823.50 | |
| Cracker Barrel | 16 | $812.48 | |
| Earthgrain Baking Company | 1 | $806.25 | |
| The Daily Times | 3 | $805.00 | |
| Soar Youth Minitries | 1 | $800.00 | |
| Sam's Club | 4 | $792.66 | |
| Premier Transportation LLC | 1 | $775.00 | |
| Matlock for State Rep | 2 | $750.00 | |
| Arthur, Janelle | 1 | $750.00 | |
| Gentry School Bus Lines | 1 | $740.00 | |
| Fox Moving and Storage | 1 | $726.00 | |
| West Town Mall | 2 | $723.60 | |
| Orangery | 1 | $722.20 | |
| Homewood Suites | 1 | $700.49 | |
| Hill, Michael | 3 | $700.00 | |
| Daisy's Clowns and Character | 1 | $690.00 | |
| Congressional Club | 2 | $685.00 | |
| U S Air | 3 | $655.80 | |
| Amburn, Conner | 2 | $645.00 | |
| Wyxi Radio | 1 | $630.00 | |
| The Chop House | 10 | $629.03 | |
| Ruth's Chris Steakhouse | 3 | $624.21 | |
| Cash | 4 | $600.00 | |
| Meltdown Graphics | 1 | $600.00 | |
| American Conservative Union | 1 | $600.00 | |
| Sylvester Management | 1 | $600.00 | |
| Blount County Republican Party | 3 | $600.00 | |
| Parker, Tim | 2 | $563.00 | |
| Hampton Inn | 3 | $560.81 | |
| Copper Cellar | 4 | $554.88 | |
| Connor's Steak & Seafood | 3 | $552.72 | |
| Knoxville Thunder | 1 | $550.00 | |
| Girl Scout Council of Southern Appalachians | 2 | $550.00 | |
| Westin Tampa | 1 | $545.44 | |
| Villa Di Este | 2 | $536.46 | |
| Ingles | 3 | $523.39 | |
| Staples | 2 | $502.46 | |
| Sexton for State Representative | 1 | $500.00 | |
| Eddie Smith for State Rep | 1 | $500.00 | |
| Al Emby International | 1 | $500.00 | |
| Wyrick, Jim | 1 | $500.00 | |
| Martin Daniel for State Rep | 1 | $500.00 | |
| Alzheimers Tennessee | 1 | $500.00 | |
| Crown College | 1 | $500.00 | |
| Boy Scouts of America/Great Smoky Mountain Council | 2 | $500.00 | |
| Andrew Farmer for State Representative | 1 | $500.00 | |
| Dennis Roach for State Representative | 1 | $500.00 | |
| Committee To Elect Frank Nicely | 1 | $500.00 | |
| Committee To Elect Roger Kane | 1 | $500.00 | |
| Friends of Doug Overbey | 1 | $500.00 | |
| Art Swann for State Representative | 1 | $500.00 | |
| Bill Dunn for State Representative | 1 | $500.00 | |
| Committee To Elect Bob Ramsey | 1 | $500.00 | |
| Ryan Haynes for State Representative | 1 | $500.00 | |
| Steve Hall for State Rep | 1 | $500.00 | |
| Brooks for State Representative | 1 | $500.00 | |
| Kappa Sigma Fraternity | 1 | $500.00 | |
| Lincoln Memorial University | 1 | $500.00 | |
| Woki | 1 | $480.00 | |
| Mk Catering | 1 | $475.40 | |
| Master Plan Security Services | 1 | $469.00 | |
| The Monocle On Capitol Hill | 1 | $460.00 | |
| Old Town Grill | 3 | $457.48 | |
| Fleetwood Photo | 1 | $447.04 | |
| Pure Line Printing | 1 | $444.32 | |
| Pilot | 7 | $440.90 | |
| WVLZ | 1 | $415.00 | |
| Fresh Connections | 1 | $409.00 | |
| Knoxville Fire | 1 | $400.00 | |
| Jefferson County Republican Party | 1 | $400.00 | |
| Patti Bounds for School Board | 1 | $400.00 | |
| Appalachian Staffing Services | 1 | $382.47 | |
| Kiwanis Club of Northside Knoxville | 7 | $374.00 | |
| Wasabi Japanese Steakhouse | 4 | $370.81 | |
| A Team Parking | 1 | $360.00 | |
| Bonefish | 2 | $359.60 | |
| Tennessee Theatre | 1 | $357.00 | |
| The Nativity Pageant | 2 | $350.00 | |
| Blount Co. Chamber of Commerce | 1 | $350.00 | |
| Free Medical Clinic | 2 | $350.00 | |
| Blount Chamber Foundation | 1 | $350.00 | |
| Crowne Plaza | 2 | $342.55 | |
| Shoney's | 2 | $339.35 | |
| Costco | 1 | $338.63 | |
| Burns Mailing and Printing | 1 | $332.05 | |
| Greenbrier | 1 | $318.00 | |
| FedEx Office | 5 | $311.85 | |
| Hardin Valley Academy Band | 1 | $300.00 | |
| Kerr, Beverly | 1 | $300.00 | |
| Babies R US | 1 | $300.00 | |
| Smith, Donna | 1 | $300.00 | |
| Epilepsy Foundation of East Tennessee | 1 | $300.00 | |
| Ticketmaster | 1 | $300.00 | |
| Lowe's | 7 | $297.21 | |
| Chuy's | 5 | $291.52 | |
| Bank of America | 1 | $270.21 | |
| John H. Daniel Company | 1 | $250.73 | |
| Fulton High School Alumni Associaiton | 1 | $250.00 | |
| Powell Auction | 1 | $250.00 | |
| Yes On 1 Amendment | 1 | $250.00 | |
| Tennessee Right To Life | 1 | $250.00 | |
| Dogwood Arts Festival | 1 | $250.00 | |
| Knox County Young Republicans | 1 | $250.00 | |
| Sheriff J.J. Jones Campaign | 1 | $250.00 | |
| Sheriff James Berrong Campaign | 1 | $250.00 | |
| Glass Bazaar | 1 | $246.91 | |
| Exxon Mobil | 5 | $242.44 | |
| Malone's Hamburg | 1 | $230.11 | |
| Lenoir City News Herald | 1 | $230.00 | |
| Food Service Warehouse | 1 | $225.02 | |
| Hilton Garden Inn | 1 | $220.32 | |
| Search Light Advertising | 1 | $220.00 | |
| Food City | 1 | $217.79 | |
| Carrabba's | 1 | $215.00 | |
| Weiss Baby | 2 | $212.43 | |
| Amazon.Com | 1 | $207.60 | |
| Del Frisco's | 1 | $202.00 | |
| Duncan, Zane | 1 | $201.45 | |
| Powers for the People | 1 | $200.00 | |
| West Knox Republican Club | 2 | $200.00 | |
| American Trucking Association | 1 | $200.00 | |
| Grainger County Republican Party | 1 | $200.00 | |
| Knoxville East High School Alumni Association | 1 | $200.00 | |
| Farragut-West Chamber of Commerce | 1 | $195.00 | |
| Dr. Martin Luther King Commemoration Commission | 1 | $175.00 | |
| Knoxville/Knox County Community Leaders Prayer Breakfast | 1 | $170.00 | |
| Puleo's Grille | 1 | $163.00 | |
| Elks Usa-Knoxville Lodge | 1 | $158.50 | |
| Chili's | 2 | $153.00 | |
| Leadership Knoxville | 1 | $150.00 | |
| Western Heights Baptist Center | 1 | $150.00 | |
| American Diabetes Association | 1 | $150.00 | |
| Association of American Railroads | 1 | $150.00 | |
| Rafferty's | 2 | $147.44 | |
| Knoxville Downtown Sertoma Club | 3 | $135.00 | |
| Bearden Mini Storage (William C. Dawn Estate) | 1 | $131.67 | |
| Flemings Steakhouse | 1 | $125.00 | |
| Foothills Milling Company | 1 | $125.00 | |
| Helen Ross McNabb Foundation | 1 | $125.00 | |
| Holston Hills Country Club | 1 | $118.57 | |
| Loudon County Chamber of Commerce | 1 | $115.00 | |
| New Hope Bccac | 1 | $100.00 | |
| House Gift Shop | 1 | $93.40 | |
| Coulter Florists | 1 | $91.04 | |
| Frontier Package Store | 1 | $90.30 | |
| Shuck Raw Bar | 1 | $68.34 | |
| S & S Cafeteria | 2 | $41.17 | |
| Soccer Taco | 1 | $26.99 | |
| Newk's Eatery | 1 | $23.16 | |
| Hops Grill | 1 | $18.04 |
| Payee | Location | Purpose | Amount | Date |
|---|
Showing the top 500 of 918 payments by amount. Download the full list (CSV) for every payment.
Where the money went Each expenditure carries a short description of what it was for, written by the campaign. We sort those descriptions into a fixed set of categories; one expenditure goes in one category, so the amounts add up to John J Rep. Duncan Jr.’s itemized spending. Descriptions that don’t clearly fit a category are counted under Other rather than guessed at.
- Advertising & media $350,477 36%
- Staff & payroll $159,720 16%
- Contributions & donations $115,695 12%
- Printing & mail $113,411 12%
- Fundraising & events $82,677 8%
- Other $79,777 8%
- Consulting & professional services $40,379 4%
- Office & operations $20,178 2%
- Travel $14,014 1%
- Field & voter contact $229 0.1%
Filing History
Totals as filed with the Federal Election Commission (FEC); see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| YE 2014 Late | $1,105,986.73 | $1,086,528.87 | Source ↗ |
| 30G 2014 | $1,129,712.46 | $1,105,986.73 | Source ↗ |
| 12G 2014 | $1,160,134.46 | $1,129,712.46 | Source ↗ |
| Q3 2014 | $1,316,954.36 | $1,160,134.46 | Source ↗ |
| 12P 2014 Late | $1,562,537.83 | $1,316,954.36 | Source ↗ |
| Q2 2014 Late | $1,484,847.07 | $1,562,537.83 | Source ↗ |
| Q1 2014 Late | $1,535,316.88 | $1,484,847.07 | Source ↗ |
| YE 2013 Late | $1,556,373.54 | $1,535,316.88 | Source ↗ |
| Q3 2013 Late | $1,539,000.77 | $1,556,373.54 | Source ↗ |
| Q2 2013 | $1,508,843.21 | $1,539,000.77 | Source ↗ |
| Q1 2013 Late | $1,569,583.96 | $1,508,843.21 | Source ↗ |