David R Fullerton
Given since 2024
$543
To 2 candidates between 2024 and 2026.
-
- 12/29/2025 · Q1 Primary $7.00
- 01/02/2026 · Q1 Primary $16.00
- 01/17/2026 · Q1 Primary $8.50
- 01/17/2026 · Q1 Primary $25.00
- 01/21/2026 · Q1 Primary $12.50
- 01/22/2026 · Q1 Primary $14.40
- 01/24/2026 · Q1 Primary $12.00
- 01/24/2026 · Q1 Primary $12.50
- 01/24/2026 · Q1 Primary $13.60
- 01/24/2026 · Q1 Primary $35.00
- 01/28/2026 · Q1 Primary $16.00
- 01/29/2026 · Q1 Primary $10.00
- 01/29/2026 · Q1 Primary $15.00
- 01/30/2026 · Q1 Primary $6.60
- 01/30/2026 · Q1 Primary $8.50
FEC records. Data as of Oct 26, 2026.