Federal campaign records cover 2000–2026. Totals are shown as filed with the Federal Election Commission; this lane does not assign per-filing reconciliation verdicts.
Marsha Blackburn — 2024 U.S. Senator campaign
2024 U.S. Senator
Latest filing: Year-End 2024 · Feb 10, 2025 · source: FEC
27 filings · Q1 2019–YE 2024
Why this number?
Why this number?
Why this number?
Why this number?
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts.
| Itemized contributions from others | $7,729,682 |
| Unitemized contributions (filer-stated lump sum) | $220,134 |
| Transfers from affiliated committees | $9,753,851 |
| Loans, offsets, and other receipts | $227,800 |
| Funds raised | $17,931,468 |
- YE 2020 YEAR-END $131,444 mixed
- Itemized contributions from others $77,482 derived
- Unitemized contributions (filer-stated lump sum) $53,691 filing-stated
- Loans, offsets, and other receipts $271 filing-stated
- Q3 2020 OCTOBER QUARTERLY $170,007 mixed
- Itemized contributions from others $109,834 derived
- Unitemized contributions (filer-stated lump sum) $58,601 filing-stated
- Loans, offsets, and other receipts $1,572 filing-stated
- Q2 2020 JULY QUARTERLY $124,091 mixed
- Itemized contributions from others $66,600 derived
- Unitemized contributions (filer-stated lump sum) $55,517 filing-stated
- Loans, offsets, and other receipts $1,975 filing-stated
- Q1 2020 APRIL QUARTERLY $373,773 mixed
- Itemized contributions from others $68,464 derived
- Unitemized contributions (filer-stated lump sum) $40,561 filing-stated
- Transfers from affiliated committees $261,947 filing-stated
- Loans, offsets, and other receipts $2,801 filing-stated
Show 23 more filings
- YE 2019 YEAR-END $216,931 mixed
- Itemized contributions from others $215,250 derived
- Loans, offsets, and other receipts $1,681 filing-stated
- Q3 2019 OCTOBER QUARTERLY $263,552 derived
- Q2 2019 JULY QUARTERLY $294,275 mixed
- Itemized contributions from others $273,425 derived
- Loans, offsets, and other receipts $20,850 filing-stated
- Q1 2019 APRIL QUARTERLY $256,001 mixed
- Itemized contributions from others $255,539 derived
- Loans, offsets, and other receipts $462 filing-stated
- YE 2022 YEAR-END $633,643 mixed
- Itemized contributions from others $209,170 derived
- Transfers from affiliated committees $423,961 filing-stated
- Loans, offsets, and other receipts $511 filing-stated
- Q3 2022 OCTOBER QUARTERLY $254,967 mixed
- Itemized contributions from others $99,545 derived
- Transfers from affiliated committees $155,423 filing-stated
- Q2 2022 JULY QUARTERLY $466,416 mixed
- Itemized contributions from others $71,218 derived
- Transfers from affiliated committees $394,175 filing-stated
- Loans, offsets, and other receipts $1,023 filing-stated
- Q1 2022 APRIL QUARTERLY $810,375 mixed
- Itemized contributions from others $141,549 derived
- Transfers from affiliated committees $668,826 filing-stated
- YE 2021 YEAR-END $624,772 mixed
- Itemized contributions from others $194,826 derived
- Transfers from affiliated committees $429,457 filing-stated
- Loans, offsets, and other receipts $489 filing-stated
- Q3 2021 OCTOBER QUARTERLY $219,455 mixed
- Itemized contributions from others $81,457 derived
- Transfers from affiliated committees $137,735 filing-stated
- Loans, offsets, and other receipts $263 filing-stated
- Q2 2021 JULY QUARTERLY $85,355 mixed
- Itemized contributions from others $62,009 derived
- Unitemized contributions (filer-stated lump sum) $11,765 filing-stated
- Transfers from affiliated committees $11,582 filing-stated
- Q1 2021 APRIL QUARTERLY $33,542 mixed
- Itemized contributions from others $32,878 derived
- Loans, offsets, and other receipts $665 filing-stated
- YE 2024 YEAR-END $352,202 mixed
- Itemized contributions from others $29,311 derived
- Transfers from affiliated committees $313,655 filing-stated
- Loans, offsets, and other receipts $9,237 filing-stated
- 30G 2024 POST-GENERAL $1,301,669 mixed
- Itemized contributions from others $262,004 derived
- Transfers from affiliated committees $1,035,322 filing-stated
- Loans, offsets, and other receipts $4,343 filing-stated
- 12G 2024 PRE-GENERAL $245,261 mixed
- Itemized contributions from others $166,832 derived
- Transfers from affiliated committees $50,200 filing-stated
- Loans, offsets, and other receipts $28,228 filing-stated
- Q3 2024 OCTOBER QUARTERLY $2,125,537 mixed
- Itemized contributions from others $1,012,143 derived
- Transfers from affiliated committees $1,113,394 filing-stated
- 12P 2024 PRE-PRIMARY $151,061 mixed
- Itemized contributions from others $82,974 derived
- Transfers from affiliated committees $68,087 filing-stated
- Q2 2024 JULY QUARTERLY $1,804,189 mixed
- Itemized contributions from others $731,680 derived
- Transfers from affiliated committees $1,061,638 filing-stated
- Loans, offsets, and other receipts $10,872 filing-stated
- Q1 2024 APRIL QUARTERLY $1,747,378 mixed
- Itemized contributions from others $807,479 derived
- Transfers from affiliated committees $886,211 filing-stated
- Loans, offsets, and other receipts $53,688 filing-stated
- YE 2023 YEAR-END $1,295,844 mixed
- Itemized contributions from others $558,898 derived
- Transfers from affiliated committees $699,799 filing-stated
- Loans, offsets, and other receipts $37,147 filing-stated
- Q3 2023 OCTOBER QUARTERLY $1,582,008 mixed
- Itemized contributions from others $404,851 derived
- Transfers from affiliated committees $1,143,710 filing-stated
- Loans, offsets, and other receipts $33,447 filing-stated
- Q2 2023 JULY QUARTERLY $991,430 mixed
- Itemized contributions from others $721,358 derived
- Transfers from affiliated committees $257,377 filing-stated
- Loans, offsets, and other receipts $12,695 filing-stated
- Q1 2023 APRIL QUARTERLY $1,376,289 mixed
- Itemized contributions from others $729,356 derived
- Transfers from affiliated committees $641,352 filing-stated
- Loans, offsets, and other receipts $5,581 filing-stated
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
| Itemized expenditures | $13,947,631 |
| Stated spending not itemized (credited) | $101,214 |
| Total spent | $14,048,846 |
- YE 2020 YEAR-END $141,341 derived
- Q3 2020 OCTOBER QUARTERLY $126,701 mixed
- Itemized expenditures $126,696 derived
- Stated spending not itemized (credited) $5 filing-stated
- Q2 2020 JULY QUARTERLY $85,440 derived
- Q1 2020 APRIL QUARTERLY $69,587 derived
Show 23 more filings
- YE 2019 YEAR-END $140,796 derived
- Q3 2019 OCTOBER QUARTERLY $114,374 derived
- Q2 2019 JULY QUARTERLY $120,639 mixed
- Itemized expenditures $100,409 derived
- Stated spending not itemized (credited) $20,229 filing-stated
- Q1 2019 APRIL QUARTERLY $88,904 derived
- YE 2022 YEAR-END $180,956 mixed
- Itemized expenditures $174,081 derived
- Stated spending not itemized (credited) $6,875 filing-stated
- Q3 2022 OCTOBER QUARTERLY $163,284 derived
- Q2 2022 JULY QUARTERLY $155,760 derived
- Q1 2022 APRIL QUARTERLY $142,059 derived
- YE 2021 YEAR-END $152,565 mixed
- Itemized expenditures $152,407 derived
- Stated spending not itemized (credited) $158 filing-stated
- Q3 2021 OCTOBER QUARTERLY $132,105 mixed
- Itemized expenditures $132,090 derived
- Stated spending not itemized (credited) $15 filing-stated
- Q2 2021 JULY QUARTERLY $141,610 mixed
- Itemized expenditures $118,900 derived
- Stated spending not itemized (credited) $22,710 filing-stated
- Q1 2021 APRIL QUARTERLY $159,463 mixed
- Itemized expenditures $146,072 derived
- Stated spending not itemized (credited) $13,391 filing-stated
- YE 2024 YEAR-END $561,387 mixed
- Itemized expenditures $554,658 derived
- Stated spending not itemized (credited) $6,729 filing-stated
- 30G 2024 POST-GENERAL $1,027,959 mixed
- Itemized expenditures $1,027,138 derived
- Stated spending not itemized (credited) $821 filing-stated
- 12G 2024 PRE-GENERAL $3,322,373 derived
- Q3 2024 OCTOBER QUARTERLY $2,942,888 derived
- 12P 2024 PRE-PRIMARY $608,037 derived
- Q2 2024 JULY QUARTERLY $1,139,131 mixed
- Itemized expenditures $1,121,181 derived
- Stated spending not itemized (credited) $17,950 filing-stated
- Q1 2024 APRIL QUARTERLY $765,280 derived
- YE 2023 YEAR-END $465,704 derived
- Q3 2023 OCTOBER QUARTERLY $522,776 derived
- Q2 2023 JULY QUARTERLY $361,663 mixed
- Itemized expenditures $353,079 derived
- Stated spending not itemized (credited) $8,584 filing-stated
- Q1 2023 APRIL QUARTERLY $216,064 mixed
- Itemized expenditures $212,317 derived
- Stated spending not itemized (credited) $3,747 filing-stated
Itemized contributions from a state other than Tennessee, divided by everything the campaign raised (shown only when the state of most itemized money is known — above 99% coverage).
Who funds this campaign The sources split breaks down everything the campaign raised: the candidate’s own money (including self-loans), individuals (including unitemized small gifts), organizations and PACs, and “other” (in-kind contributions, loans other than the candidate’s, and the like) — open its “Why this number?” for the full breakdown. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
17% of this campaign’s individual contributions came as small unitemized donations — gifts under the federal itemization threshold (about $200 a cycle) that the filer reports only as a lump sum, never broken out by donor. The gift-size and location breakdowns below cover the itemized 83%.
Why this number?
The money a filer reported as an unitemized lump sum — small individual gifts that never cross the federal ~$200 cycle itemization threshold, so they are disclosed only as a total, never by donor — divided by all individual contributions (itemized plus that lump sum). Both figures come straight from the filer's own report summaries. The gift-size and geography figures on this page cover the itemized portion only; this share is the part they cannot break down.
| Itemized individual contributions | $1,016,245 |
| Unitemized small donations | $208,370 |
Individuals gave 27% of the itemized money; organizations and PACs gave 16%, and 54% arrived as transfers from other committees; other sources made up 1%.
Why this number?
Everything the campaign raised, split into the candidate's own money (own contributions plus self- and family loans), itemized individuals, unitemized small donations, organizations and PACs, transfers from other committees (FEC line 12), and everything else (loans other than the candidate's, in-kind, offsets and other receipts). The parts add up to the total raised. The headline share is individuals divided by the total.
| From individuals (itemized) | $4,810,221 |
| Unitemized small donations | $220,134 |
| From organizations and PACs | $2,919,461 |
| Transfers from other committees | $9,753,851 |
| Offsets and other receipts | $227,800 |
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
68% of located dollars came from outside Tennessee (32% from inside).
- Washington, DC $1.2M15%
- Nashville $633K8%
- Alexandria, VA $290K4%
- Brentwood $270K4%
- Franklin $228K3%
- Elsewhere in Tennessee $1.3M
- Other out-of-state $3.8M
Why this number?
Itemized contribution dollars from outside Tennessee, divided by all itemized dollars whose contributor state is known. A city is named only when at least 5 donors gave from it OR it holds at least 5% of the located dollars; everyone else is grouped into elsewhere-in-Tennessee and other-out-of-state. Shown only above 99% state coverage. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
Contributions & Spending Over Time
Itemized monetary contributions and expenditures by month — Jan 2019 – Sep 2042. Peak $567,155 in Mar 2023. Spending peaked at $4,020,169 in Oct 2024.
Contributions
4,214 donors gave $200 or more cumulatively.
| Donor | Donations | Total |
|---|---|---|
| Brad Smith ↺ $6,600.00 refunded | 2 | $13,200.00 |
| Jeffrey Silverman | 2 | $13,200.00 |
| Rodney W King | 1 | $13,200.00 |
| Robin Colwell | 2 | $11,000.00 |
| Walmart INC PAC for Responsible Government | 4 | $10,000.00 |
| BNSF Railway Company Railpac BNSF Railpac | 3 | $10,000.00 |
| Build Political Action Committee of the National Association | 2 | $10,000.00 |
| Fedex Corporation Political Action Committee | 2 | $10,000.00 |
| Alabama First PAC | 2 | $10,000.00 |
| American Excellence PAC | 4 | $10,000.00 |
Showing the top 500 of 3,564 donors by total.
| Donor | Location | Employer | Amount | Date |
|---|
Showing the top 500 of 4,214 contributions by amount. Download the full list (CSV) for every contribution.
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| Smart Media Group LLC | 21 | $5,232,251.20 | |
| Targeted Victory | 222 | $901,637.40 | |
| The Baker Group LLC | 47 | $786,686.77 | |
| The Pass Group LLC | 67 | $485,425.75 | |
| Anchor Research LLC | 9 | $337,950.00 | |
| American Express | 77 | $329,116.77 | |
| The Elevated Group LLC | 27 | $320,854.86 | |
| 416 Wilson Pike Circle LLC | 23 | $310,500.00 | |
| Fabrizio Lee | 5 | $308,125.00 | |
| Harmony Air LLC | 35 | $301,348.90 | |
| Acme Aircraft Charter Management Experts | 22 | $291,830.56 | |
| Southwest Publishing | 11 | $276,131.80 | |
| Something Else Strategies LLC | 3 | $261,578.07 | |
| Look Ahead Strategies | 7 | $257,098.76 | |
| Strategic Victory Solutions LLC | 42 | $228,540.74 | |
| ADP | 22 | $222,899.03 | |
| Cmdi | 72 | $173,582.39 | |
| Big Dog Strategies LLC | 6 | $147,522.25 | |
| Sigler, Abigail | 17 | $129,137.04 | |
| O'Donnell and Associates LTD. | 71 | $102,500.00 | |
| Jones Day | 44 | $96,290.85 | |
| Winred Technical Services LLC | 786 | $95,023.48 | |
| Society Hill LLC | 12 | $84,000.00 | |
| Steve Brown Direct Marketing LLC | 10 | $80,570.42 | |
| Elliott Group Consulting LLC | 2 | $79,790.73 | |
| Salamander Washington Dc | 1 | $78,161.89 | |
| X Strategies LLC | 20 | $75,000.00 | |
| Giorno, Stevie | 82 | $73,538.57 | |
| Pumphrey, Jolene | 16 | $67,213.41 | |
| Business Center Partners L.P. | 21 | $65,833.32 | |
| Star News Digital Media Inc. | 5 | $64,000.00 | |
| Jansen, Melina | 20 | $61,902.58 | |
| Miller, Dylan | 12 | $59,029.50 | |
| Smiling, Carsyn | 24 | $55,593.72 | |
| Oldham, Sam | 12 | $54,588.54 | |
| Se Strategies LLC | 6 | $53,396.30 | |
| Mehta, Harsh | 23 | $48,310.85 | |
| Les Williamson LLC | 31 | $48,266.71 | |
| Holmquist, Peter | 22 | $45,864.13 | |
| Morelock, Michael | 25 | $44,779.08 | |
| Hamer, Kayleigh | 12 | $44,569.46 | |
| Restaurant Associates | 77 | $44,422.60 | |
| Newhouse, Savannah | 8 | $39,720.39 | |
| Kidwell, Grey | 13 | $39,587.71 | |
| Moore | 3 | $38,542.32 | |
| i360 | 76 | $37,820.73 | |
| Mb Public Affairs Inc. | 1 | $37,500.00 | |
| Hawker, Chelsea | 12 | $36,000.00 | |
| Acquire Digital LLC | 4 | $34,000.00 | |
| Pancione, Thomas J. | 14 | $31,012.76 | |
| Imageworks Printing & Design LLC | 5 | $29,843.21 | |
| Lamb, Braydon | 10 | $28,986.08 | |
| Adame, Jon | 26 | $28,922.32 | |
| Weifield Group Tennessee | 3 | $27,326.62 | |
| Carnes, Jack | 12 | $26,088.96 | |
| United States Treasury | 3 | $25,538.21 | |
| Csu Producer Resources Inc. | 2 | $23,879.99 | |
| Devens, Nicholas | 14 | $21,848.84 | |
| Wiland Inc. | 6 | $21,477.68 | |
| Tennessee Republican Party Federal Election Account | 2 | $20,000.00 | |
| Blackburn Tennessee Victory Fund | 1 | $19,995.15 | |
| Konica Minolta Business Solutions | 4 | $19,701.59 | |
| Allegra Print & Imaging | 8 | $18,905.83 | |
| Flint, Charles | 18 | $18,000.00 | |
| The Monaco Group | 2 | $17,457.13 | |
| Isom, Jacob | 13 | $16,943.45 | |
| FLS Connect LLC | 5 | $15,628.94 | |
| Hurwitz, Spencer | 56 | $14,422.38 | |
| American Airlines | 47 | $14,402.27 | |
| Southwest Airlines | 46 | $14,035.67 | |
| Marketing On Wheels LLC | 2 | $13,735.68 | |
| Stagepost | 5 | $13,552.02 | |
| LBMC PC | 3 | $13,500.00 | |
| Jared Cummings LLC | 19 | $13,256.64 | |
| Kmeyer, Joseph | 7 | $13,121.44 | |
| Bradley Arant Boult Cummings LLP | 1 | $12,452.00 | |
| Verizon | 84 | $12,265.56 | |
| Farrell, Sean | 24 | $12,000.00 | |
| Microsoft | 71 | $11,674.90 | |
| Lapel Pins Plus | 2 | $11,510.00 | |
| One America LLC | 1 | $11,050.00 | |
| Solar Art | 2 | $10,796.00 | |
| Char Restaurant | 9 | $10,617.52 | |
| BRH LLC | 2 | $10,000.00 | |
| Clear Channel Outdoor | 1 | $10,000.00 | |
| Uber | 63 | $9,241.56 | |
| Mallory Station Storage | 23 | $8,489.00 | |
| Aircraft Charter Management Experts | 1 | $8,400.00 | |
| Power Poll Inc. | 1 | $8,250.00 | |
| Federal Election Commission | 1 | $7,500.00 | |
| Comcast Cable | 27 | $6,963.09 | |
| Clockwork Systems | 10 | $6,440.90 | |
| Hull, Brandon | 2 | $6,200.00 | |
| Ludlow & Prime | 10 | $5,657.79 | |
| Capitol Hill Club | 24 | $5,616.35 | |
| Wilson, Adison | 4 | $5,427.68 | |
| Kowalski, Leonardo | 22 | $5,412.02 | |
| Kowalski, Leonardo | 21 | $5,295.00 | |
| T-Mobile | 70 | $5,276.53 | |
| Oldham, Audrey | 6 | $5,109.37 | |
| Ac Hotel Nashville | 6 | $5,015.72 | |
| Odom, Sophia | 10 | $5,000.00 | |
| Hamer, Erin | 4 | $5,000.00 | |
| Richland Country Club | 3 | $4,931.81 | |
| U.S. Senate Gift Shop | 26 | $4,706.60 | |
| Messer, Christopher | 5 | $4,613.10 | |
| Firstbank | 72 | $4,396.98 | |
| Pinnacle List Company | 3 | $4,376.10 | |
| Enterprise Rent-A-Car | 11 | $4,348.12 | |
| Pale Horse GRS LLC | 1 | $4,080.00 | |
| Nashville Electric Service | 18 | $4,041.25 | |
| Wwtn-Fm | 2 | $4,000.00 | |
| Rownd, Ruth | 4 | $4,000.00 | |
| Donald J. Trump for President Inc. | 2 | $4,000.00 | |
| McConnell Senate Committee | 2 | $4,000.00 | |
| Fenix Air Charter LLC | 1 | $3,999.82 | |
| The Rutledge | 1 | $3,549.78 | |
| Mere' Bulles | 3 | $3,534.57 | |
| St. John's Restaurant | 2 | $3,526.63 | |
| Conservative Partnership Center LLC | 3 | $3,300.00 | |
| Snake River Lodge | 1 | $3,183.21 | |
| US Postmaster | 23 | $3,110.34 | |
| Intuit | 35 | $3,052.24 | |
| Jenkins, Noah | 6 | $3,017.64 | |
| Courtyard By Marriott | 9 | $2,980.13 | |
| Amtrak | 13 | $2,753.00 | |
| Bodwell, Samuel | 2 | $2,500.00 | |
| Conlon, Nicholas | 2 | $2,500.00 | |
| Wood, Frankie | 1 | $2,500.00 | |
| Your Community Media | 1 | $2,500.00 | |
| Mar-A-Lago Club | 1 | $2,471.70 | |
| The Breakers | 3 | $2,388.33 | |
| Ac Hotels Naples | 2 | $2,367.96 | |
| Westin Chattanooga | 9 | $2,358.17 | |
| Capital Grill | 2 | $2,270.56 | |
| J and Co. Productions | 2 | $2,106.00 | |
| Sea Island | 2 | $2,051.45 | |
| Clarke & Sampson Inc. | 1 | $2,031.00 | |
| Algonquin Hotel New York | 3 | $2,010.32 | |
| Etch Restaurant | 1 | $2,006.11 | |
| Falcon West Insurance Brokers Inc. | 2 | $2,006.00 | |
| Beall, Lily | 2 | $2,000.00 | |
| Cartwright, Drake | 2 | $2,000.00 | |
| Christian, Theodore | 2 | $2,000.00 | |
| Lust, Benjamin | 2 | $2,000.00 | |
| Rafferty, Tyler | 2 | $2,000.00 | |
| Reardan, Korie | 2 | $2,000.00 | |
| Triplet, Jenna | 2 | $2,000.00 | |
| Regens, Emma | 2 | $2,000.00 | |
| Cranford, Claire | 2 | $2,000.00 | |
| Feehan, Jacob | 2 | $2,000.00 | |
| Kalasz, Raegan | 2 | $2,000.00 | |
| Moore, Alex | 2 | $2,000.00 | |
| Robertson, Ryan | 2 | $2,000.00 | |
| Swanner, Hayden | 2 | $2,000.00 | |
| Thompson, Hayden | 2 | $2,000.00 | |
| Williams, Paul | 2 | $2,000.00 | |
| Tennessee Ffa Foundation Inc. | 1 | $2,000.00 | |
| The Ben Autograph Collection | 1 | $1,970.84 | |
| Lopez, Ariel | 5 | $1,950.00 | |
| Marriott Group | 7 | $1,945.82 | |
| Embassy Suites Memphis Hotel | 10 | $1,940.59 | |
| Republican National Committee | 6 | $1,921.61 | |
| Nashville Songwriters Association International | 1 | $1,894.17 | |
| Embassy Suites Knoxville | 1 | $1,858.29 | |
| Carey International | 6 | $1,806.31 | |
| Franklin Theatre | 1 | $1,755.00 | |
| Lyft | 40 | $1,724.01 | |
| Blackberry Farm | 2 | $1,706.47 | |
| The Time Square Edition | 4 | $1,679.68 | |
| Amazon | 27 | $1,665.13 | |
| Tractor Supply Company | 6 | $1,521.01 | |
| Elliott Group Consulting LLC | 1 | $1,512.00 | |
| Christensen, Petra | 1 | $1,500.00 | |
| Amazon Corporate LLC | 1 | $1,458.30 | |
| Apple Store | 1 | $1,425.65 | |
| Simply Living Life | 9 | $1,369.63 | |
| The Cloister At Sea Island | 2 | $1,330.28 | |
| Joey's House of Pizza | 1 | $1,323.43 | |
| Hilton Garden Inn - Headquarters | 5 | $1,315.65 | |
| W Nashville | 1 | $1,295.37 | |
| United Airlines | 3 | $1,277.62 | |
| Little Brothers Shell Inc. | 41 | $1,251.15 | |
| Norpac | 1 | $1,226.00 | |
| Lilly & Company | 1 | $1,197.08 | |
| Fedex Corp. | 15 | $1,186.90 | |
| Cherokee Country Club | 1 | $1,147.13 | |
| We the Pizza | 9 | $1,141.93 | |
| Himes, Douglas | 1 | $1,130.62 | |
| Omni Hotel | 3 | $1,108.59 | |
| Chick-fil-A | 4 | $1,068.38 | |
| Office Depot - Franklin | 9 | $1,066.86 | |
| U-Haul | 4 | $1,065.84 | |
| Verio Web Hosting | 30 | $1,049.98 | |
| Farmers Insurance Exchange | 3 | $1,020.00 | |
| Little, Jacob | 1 | $1,000.00 | |
| Robbins Horne, Brandy | 1 | $1,000.00 | |
| Hamblen County Republican Party | 1 | $1,000.00 | |
| Berry, Braydan | 1 | $1,000.00 | |
| Gardner, Anna | 1 | $1,000.00 | |
| Kidd, Piper | 2 | $1,000.00 | |
| Mathis, Isabelle | 2 | $1,000.00 | |
| Pickel, Maddie | 2 | $1,000.00 | |
| Rajaram, Prajeeth | 2 | $1,000.00 | |
| Flint, Charles | 1 | $1,000.00 | |
| Elephant & Castle | 1 | $1,000.00 | |
| All Occasions Party Rentals | 1 | $999.74 | |
| Front Porch Strategies | 3 | $984.65 | |
| The Liberty Hotel | 1 | $957.71 | |
| Wheeler, Colin | 1 | $940.85 | |
| McDonnell, Brigid Mary | 9 | $900.00 | |
| Something Special | 2 | $899.43 | |
| Delta Airlines | 3 | $894.80 | |
| Twin Forks Limousine | 2 | $879.76 | |
| Santa Rosa Taqueria | 3 | $863.61 | |
| Blink Marketing Inc. | 1 | $849.16 | |
| Apollo Management Holdings LP | 4 | $848.89 | |
| Bed Bath & Beyond | 1 | $847.99 | |
| The Home Depot | 3 | $844.28 | |
| Affordable Locksmith | 1 | $811.75 | |
| Double Tree - Johnson City | 1 | $791.07 | |
| Anedot | 17 | $767.55 | |
| State Farm | 1 | $756.33 | |
| Boer, Cade | 1 | $750.00 | |
| Johnson, Michael | 1 | $750.00 | |
| Rosales, Gabriel | 1 | $750.00 | |
| Aipac | 2 | $750.00 | |
| Manley, Mitchell | 1 | $750.00 | |
| Capital Hill Club | 2 | $724.77 | |
| Rendezvous | 2 | $713.96 | |
| Le Meridien Dallas | 3 | $704.42 | |
| Boston Executive Limo Service | 2 | $692.20 | |
| 1 Hotel | 1 | $665.66 | |
| CSC | 2 | $658.50 | |
| The Joseph | 1 | $657.22 | |
| Accent Flowers | 6 | $653.01 | |
| Ritz Carlton | 3 | $624.82 | |
| Chick-Fil-A | 4 | $617.96 | |
| Aristotle International Inc. | 7 | $600.00 | |
| Mental Health America of the Midsouth | 1 | $600.00 | |
| National Car Rental | 1 | $579.53 | |
| Bernstein, Thomas | 2 | $579.29 | |
| Maxxguard | 1 | $560.00 | |
| The Peddler | 1 | $560.00 | |
| Chick Fil A | 2 | $559.36 | |
| Sheraton Hotel | 2 | $546.48 | |
| Giant Food | 3 | $546.14 | |
| W Aspen | 1 | $545.37 | |
| Cuevas, Emma | 1 | $500.00 | |
| T-Mobile PAC ⇄ in-kind (given, not paid) | 1 | $500.00 | |
| Crown Products & Services Inc. | 1 | $500.00 | |
| Papi Steak | 1 | $500.00 | |
| Staples | 4 | $480.18 | |
| Farmers Insurance Group | 1 | $473.00 | |
| Blacklane | 2 | $471.20 | |
| Grace Media Group Inc. | 1 | $459.00 | |
| Rose Hill Flowers | 3 | $458.48 | |
| Shell | 14 | $450.24 | |
| Distilled Spirits Council of the United States INC Political ⇄ in-kind (given, not paid) | 1 | $450.00 | |
| Jw Marriott - Atlanta | 3 | $448.26 | |
| Commodore Hotel | 1 | $441.88 | |
| Richards & Richards Inc. | 7 | $435.00 | |
| 116 Club | 11 | $419.76 | |
| Blackburn, Marsha | 3 | $410.11 | |
| News Talk West Tennessee LLC | 1 | $390.00 | |
| Tempo By Hilton | 1 | $349.65 | |
| Puffy Muffin Inc. | 3 | $349.30 | |
| The Wine Shoppe At Green Hills | 1 | $346.61 | |
| Riaa | 1 | $345.00 | |
| Harris Teeter | 2 | $343.29 | |
| The Monocle | 2 | $340.99 | |
| NYC Taxi | 13 | $324.20 | |
| Loews Hotel Portfino Bay | 2 | $319.99 | |
| Office Depot | 5 | $308.84 | |
| Fulcrum Strategies | 1 | $307.40 | |
| Chung, Peter | 1 | $304.55 | |
| Raina Elie Makeup Artist | 1 | $300.00 | |
| Carnegie Hotel | 1 | $300.00 | |
| Westin Nashville | 1 | $294.85 | |
| Middle Tennessee State University College Republicans | 1 | $289.80 | |
| Democracy Engine LLC | 2 | $285.25 | |
| Pollock, James | 1 | $280.00 | |
| Renaissance Hotel | 1 | $279.82 | |
| Renaissance Nashville Hotel | 1 | $275.01 | |
| Chick-Fil-A | 2 | $274.86 | |
| Avis | 1 | $273.21 | |
| Holmes, Emily O. | 1 | $273.13 | |
| Jones, Rachel | 1 | $271.12 | |
| Ads Security | 3 | $270.63 | |
| Jetblue Airways | 2 | $268.29 | |
| Hertz Car Rental | 1 | $266.23 | |
| Brown Bag | 1 | $264.46 | |
| Hill Country Barbecue | 1 | $251.00 | |
| Scofield, John ⇄ in-kind (given, not paid) | 1 | $250.00 | |
| Divito, Tori | 1 | $250.00 | |
| BGR Government Affairs LLC | 1 | $250.00 | |
| Le Meridien Charlotte | 1 | $247.90 | |
| Northshore Brasserie | 1 | $246.94 | |
| Hilton Garden Inn | 1 | $243.40 | |
| Stoney River | 2 | $243.11 | |
| The Larrison Group LLC | 2 | $242.56 | |
| JW Marriott | 1 | $241.29 | |
| Martin's BBQ | 7 | $240.66 | |
| United States Postal Service | 6 | $238.80 | |
| Budget Rent-A-Car System Inc. | 1 | $231.27 | |
| Freedomworks Inc. | 1 | $230.00 | |
| Clear | 1 | $229.00 | |
| McClendon, JHN | 1 | $220.00 | |
| Vanhook, Brighan | 1 | $220.00 | |
| Burch, Grace | 1 | $209.57 | |
| Metropolitan Nashville Airport Authority | 3 | $204.00 | |
| Citibank N.A. | 2 | $188.33 | |
| Walmart | 2 | $183.03 | |
| Wiseguy Pizza | 1 | $175.37 | |
| First Watch | 3 | $166.20 | |
| Central Civitan Club | 1 | $160.00 | |
| Moore, Freddie | 1 | $158.52 | |
| Hilton Phoenix | 1 | $157.60 | |
| Sperry's Restaurant | 1 | $150.57 | |
| Rogan, Joseph | 1 | $150.00 | |
| Hilton Knoxville | 1 | $139.84 | |
| Hatcher-Hill Properties LLC | 1 | $128.33 | |
| Corky's Bar-B-Q | 1 | $115.81 | |
| Aubrey's Oak Ridge | 1 | $115.76 | |
| Schneider's Liquor Store | 1 | $112.41 | |
| Avast | 1 | $109.24 | |
| Shell Oil | 3 | $106.40 | |
| Republican Women of Williamson County | 3 | $103.67 | |
| Carahsoft Technology Corp. | 1 | $100.00 | |
| Kelly, Elizabeth | 1 | $89.55 | |
| Hertz Car Rental | 1 | $87.00 | |
| White, Jonathan | 1 | $84.50 | |
| Proflowers | 1 | $82.98 | |
| Avis Rent A Car | 1 | $81.14 | |
| Panera Bread | 1 | $80.90 | |
| Bud's Liquor | 1 | $80.80 | |
| Humboldt Chamber of Commerce | 1 | $80.00 | |
| Del Frisco's Grille | 1 | $65.00 | |
| Exxonmobil | 1 | $62.59 | |
