Debbie Swacker
Est. TN-directed
$2,039
Gross Total Given
$2,039
Candidates Supported
2
PACs Supported
2
Total Contributions
17
Why are there two totals?
Gross total given is the face value of everything this donor contributed. Est. TN-directed discounts gifts to PACs by the share of each PAC's spending that leaves Tennessee — so the gap between the two is money headed out of state, or not yet spent.
Candidates
Joni Cochran (Tennessee Senate, District 17)
| Amount | Date | Period | Type |
|---|---|---|---|
| $100.00 | 08/27/2023 | Year-End | Primary |
| $100.00 | 02/29/2024 | Q1 | Primary |
| $100.00 | 08/08/2024 | Q3 | General |
| $100.00 | 01/14/2026 | Year-End | Primary |
Jerri Green (Governor)
| Amount | Date | Period | Type |
|---|---|---|---|
| $40.00 | 08/29/2025 | Year-End | Primary |
| $30.00 | 01/29/2026 | Q1 | Primary |
| $10.00 | 04/29/2026 | Q2 | Primary |
| $10.00 | 05/29/2026 | Q2 | Primary |
| $10.00 | 06/29/2026 | Q2 | Primary |
| $100.00 | 07/16/2026 | Pre-Primary | Primary |
PACs
Madison County Democratic Party
est. $1,019 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $144.06 | 06/25/2025 | Mid-Year | |
| $175.00 | 01/22/2026 | Year-End | |
| $700.00 | 04/09/2026 | Q2 |
Tennessee Federation of Democratic Women
est. $420 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $150.00 | 03/15/2025 | Mid-Year | |
| $100.00 | 04/12/2025 | Mid-Year | |
| $100.00 | 02/14/2026 | Q1 | |
| $70.00 | 04/18/2026 | Q2 |