Peggy JeromeFederal
Federal campaign finance — contributions to U.S. House & Senate candidates, from FEC filings.
Why are there two totals?
Gross total given is the face value of everything this donor contributed. Est. TN-directed discounts gifts to PACs by the share of each PAC's spending that leaves Tennessee — so the gap between the two is money headed out of state, or not yet spent.
Some rows below share a date and amount — typically one gift for the primary and one for the general election. Where the filing's election designation isn't clearly captured, we show these gifts without a per-election label rather than guess which is which.
| Amount | Date | Period | Type |
|---|---|---|---|
| $2.50 | 10/29/2025 | 12S | |
| $5.00 | 10/29/2025 | 12S | |
| $10.00 | 10/29/2025 | 12S | |
| $5.00 | 11/05/2025 | 12S | |
| $10.00 | 11/05/2025 | 12S | |
| $10.00 | 11/05/2025 | 12S | |
| $10.00 | 11/05/2025 | 12S | |
| $10.00 | 11/05/2025 | 12S | |
| $10.00 | 11/05/2025 | 12S | |
| $10.00 | 11/05/2025 | 12S |
Some rows below share a date and amount — typically one gift for the primary and one for the general election. Where the filing's election designation isn't clearly captured, we show these gifts without a per-election label rather than guess which is which.
| Amount | Date | Period | Type |
|---|---|---|---|
| $15.00 | 01/19/2026 | Q1 | |
| $10.00 | 01/29/2026 | Q1 | |
| $20.82 | 02/18/2026 | Q1 | |
| $10.00 | 02/18/2026 | Q1 | |
| $26.03 | 02/18/2026 | Q1 | |
| $20.00 | 02/18/2026 | Q1 | |
| $15.00 | 02/19/2026 | Q1 | |
| $10.00 | 02/28/2026 | Q1 | |
| $30.00 | 03/06/2026 | Q1 | |
| $26.03 | 03/06/2026 | Q1 |
Some rows below share a date and amount — typically one gift for the primary and one for the general election. Where the filing's election designation isn't clearly captured, we show these gifts without a per-election label rather than guess which is which.
| Amount | Date | Period | Type |
|---|---|---|---|
| $0.39 | 04/20/2026 | Q2 | |
| $6.60 | 04/20/2026 | Q2 | |
| $2.14 | 04/22/2026 | Q2 | |
| $5.10 | 04/23/2026 | Q2 | |
| $0.96 | 04/24/2026 | Q2 | |
| $0.24 | 05/01/2026 | Q2 | |
| $25.00 | 05/02/2026 | Q2 | |
| $10.00 | 05/02/2026 | Q2 | |
| $14.70 | 05/02/2026 | Q2 | |
| $15.00 | 05/02/2026 | Q2 |
Some rows below share a date and amount — typically one gift for the primary and one for the general election. Where the filing's election designation isn't clearly captured, we show these gifts without a per-election label rather than guess which is which.
| Amount | Date | Period | Type |
|---|---|---|---|
| $33.25 | 05/21/2026 | Q2 | |
| $33.25 | 05/21/2026 | Q2 | |
| $33.25 | 05/22/2026 | Q2 | |
| $33.25 | 05/22/2026 | Q2 | |
| $33.25 | 06/10/2026 | Q2 | |
| $33.25 | 06/10/2026 | Q2 | |
| $33.25 | 06/21/2026 | Q2 | |
| $19.00 | 06/30/2026 | Q2 | |
| $19.00 | 06/30/2026 | Q2 | |
| $23.75 | 06/30/2026 | Q2 |