Guy Stanley
Given since 2006
at least $662
To 2 candidates and 1 PAC between 2006 and 2024.
-
- 09/10/2023 · Q3 Primary $25.00
- 09/24/2023 · Q3 Primary $50.00
- 09/30/2023 · Q3 Primary $100.00
- 10/30/2023 · YE Primary $5.00
- 11/06/2023 · YE Primary $5.00
- 12/06/2023 · YE Primary $3.00
- 04/06/2024 · Q2 Primary $3.00
- 05/06/2024 · Q2 Primary $3.00
- 06/06/2024 · Q2 Primary $3.00
- 07/06/2024 · 12P Primary $3.00
- 08/06/2024 · Q3 General $3.00
- 09/06/2024 · Q3 General $3.00
- 10/06/2024 · 12G General $3.00
-
- 05/05/2018 · Q2 General
- 2006 Robertson County Democratic Party Political action committee Tennessee state Reports: 2006 PAC $253
- 10/19/2006 · Pre-General
TN Registry of Election Finance and FEC records, shown side by side and never merged. “At least” because name variants we have not linked may add more. Data as of Sep 20, 2026.