Sharon Bell
Given since 2024
$693
To 2 candidates between 2024 and 2026.
-
- 04/04/2026 · Q2 Primary $10.00
- 04/08/2026 · Q2 Primary $9.00
- 04/12/2026 · Q2 Primary $5.00
- 04/21/2026 · Q2 Primary $5.00
- 04/24/2026 · Q2 Primary $5.00
- 04/24/2026 · Q2 Primary $9.00
- 04/27/2026 · Q2 Primary $9.00
- 04/29/2026 · Q2 Primary $5.00
- 05/02/2026 · Q2 Primary $15.00
- 05/04/2026 · Q2 Primary $9.00
- 05/05/2026 · Q2 $5.00
- 05/05/2026 · Q2 $5.00
- 05/06/2026 · Q2 Primary $15.00
- 05/08/2026 · Q2 $9.00
- 05/08/2026 · Q2 $9.00
- 05/12/2026 · Q2 Primary $5.00
- 05/14/2026 · Q2 Primary $9.00
- 05/20/2026 · Q2 Primary $9.00
- 05/21/2026 · Q2 Primary $5.00
- 05/22/2026 · Q2 Primary $5.00
- 05/24/2026 · Q2 Primary $5.00
- 05/27/2026 · Q2 Primary $9.00
- 06/02/2026 · Q2 Primary $5.00
- 06/08/2026 · Q2 Primary $9.00
- 06/10/2026 · Q2 Primary $5.00
FEC records. Data as of Oct 30, 2026.