U.S. Senator
54 people have run for this seat in the 5 elections on record, 2002 to 2026.
District boundaries are redrawn between cycles. The seat keeps its number through all of them, and this page follows the seat.
Who has held this seat
- Fred Thompson Republican Dec 2, 1994 – Jan 3, 2003
- Lamar Alexander Republican Jan 7, 2003 – Jan 3, 2021
- Bill Hagerty Republican Jan 3, 2021 – present
Officeholders come from the Biographical Directory of the United States Congress and the Clerk of the House.
Everyone who ran
Donations a campaign listed one by one in its filings. It leaves out the candidate's own money, donated goods, and the small gifts a filer reports only as a lump sum, so it is less than everything the campaign took in. Every year on this page uses the same definition. are shown for each election. Rows are ordered by what the filings reported, including money held for review.
2026 current
| Candidate | Party | Itemized contributions | Donors |
|---|---|---|---|
| Bill Hagerty incumbent | Rep. | $4,368,147.05 | 4,448 |
| Maria A Brewer | Dem. | $2,900.00 | 9 |
| Civil Miller-Watkins | Dem. | $1,500.00 | 3 |
| Marquita Bradshaw | Dem. | $250.00 | 1 |
| Andrew Gerena | Ind. | $0.00 | 0 |
| Andrew Woodruff Mixon | Ind. | $0.00 | 0 |
| Catherine Barcel "Barcy" Whitson | Ind. | $0.00 | 0 |
| David Sutman Jr. | Ind. | $0.00 | 0 |
| Diana Onyejiaka | Dem. | $0.00 | 0 |
| Gavin Solomon | Rep. | $0.00 | 0 |
| James William Macon III | Ind. | $0.00 | 0 |
| Jeremy Dean Hearn | Ind. | $0.00 | 0 |
| Kevin Lee McCants | Dem. | $0.00 | 0 |
| Owen Nicholas Carlson | Ind. | $0.00 | 0 |
| Robert Jones | Ind. | $0.00 | 0 |
| Tharon Chandler | Ind. | $0.00 | 0 |
| Yoshi D. Matthews | Ind. | $0.00 | 0 |
2020
| Candidate | Party | Itemized contributions | Donors |
|---|---|---|---|
| Bill Hagerty incumbent | Rep. | $8,137,064.66 | 3,475 |
| Manny Sethi | Rep. | $2,639,696.00 | 2,035 |
| James Mackler | Dem. | $1,816,120.46 | 1,851 |
| Marquita Bradshaw | Dem. | $660,505.84 | 1,220 |
| Joshua Gapp | Rep. | $22,900.00 | 18 |
| Yomi Faparusi Sr | Ind. | $20,961.55 | 21 |
| Johnny W Presley | Rep. | $13,350.00 | 8 |
| Byron Bush | Rep. | $7,950.00 | 11 |
| Robin Kimbrough | Dem. | $6,575.00 | 18 |
| Jon Henry | Rep. | $6,140.00 | 12 |
| Mark Pickrell | Dem. | $2,310.00 | 4 |
| Natisha Brooks | Rep. | $1,585.76 | 3 |
| Kent Morrell | Rep. | $1,509.91 | 4 |
| John E. Osborne | Rep. | $800.00 | 2 |
| Elizabeth D McLeod | Ind. | $300.00 | 1 |
| Garland Dean Hill II | Ind. | $0.00 | 0 |
| George S Flinn Jr | Rep. | $0.00 | 0 |
| Roy Dale Cope | Rep. | $0.00 | 0 |
2014
| Candidate | Party | Itemized contributions | Donors |
|---|---|---|---|
| Lamar Alexander incumbent | Rep. | $4,687,708.27 | 2,566 |
| Joe Carr | Rep. | $0.00 $297,150.00 held for review (9 filings) | 0 |
| Terry Glen Adams Jr | Dem. | $94,845.28 | 161 |
| Gordon Ball | Dem. | $0.00 $37,150.00 held for review (7 filings) | 0 |
| George Shea Flinn | Rep. | $7,273.94 | 5 |
| Lenard Brenda Shivon | Rep. | $0.00 $3,850.00 held for review (6 filings) | 0 |
| Larry R Crim | Rep. | $2,411.00 | 5 |
| Danny Page | Ind. | $540.00 | 1 |
| Edmund Louis Gauthier II | Ind. | $0.00 | 0 |
| Frank Christian Agnew | Rep. | $0.00 | 0 |
| John D King | Rep. | $0.00 | 0 |
2008
| Candidate | Party | Itemized contributions | Donors |
|---|---|---|---|
| Lamar Alexander incumbent | Rep. | $2,619,516.00 | 1,609 |
| William Michael Padgett | Dem. | $132,110.00 | 138 |
| Robert Dudley Tuke | Dem. | $0.00 $124,795.00 held for review (7 filings) | 0 |
| Michael Ray McWherter | Dem. | $51,525.00 | 28 |
| Chris Lugo | Dem. | $1,999.00 | 3 |
| Kenneth Eaton | Dem. | $100.00 | 1 |
2002
| Candidate | Party | Itemized contributions | Donors |
|---|---|---|---|
| Lamar Alexander incumbent | Rep. | $8,350.00 $4,000,978.00 held for review (7 filings) | 16 |
| Bob Clement | Dem. | $0.00 $1,424,111.00 held for review (7 filings) | 0 |
| Edward G Bryant | Rep. | $0.00 $753,800.00 held for review (4 filings) | 0 |
| Christopher G Fenner | Ind. | $0.00 | 0 |
| Gary Gene Davis | Dem. | $0.00 | 0 |
| Mary D Wright | Ind. | $0.00 | 0 |
Candidates in the current election have a page of their own. Earlier candidates are listed here by name.